Urine dilution makes the urine less liable to form struvite and calcium oxalate stones.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight cat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| Lean | 150 g | 1+4/8 pouch | 220 g | 2+1/4 pouch | 295 g | 3 pouch | 370 g | 3+3/4 pouch | 445 g | 4+1/2 pouch | 515 g | 5+1/4 pouch | 590 g | 6 pouch | 665 g | 6+3/4 pouch | 740 g | 7+1/2 pouch |
| Normal | 115 g | 1+1/4 pouch | 175 g | 1+3/4 pouch | 230 g | 2+1/4 pouch | 290 g | 3 pouch | 350 g | 3+1/2 pouch | 405 g | 4 pouch | 465 g | 4+3/4 pouch | 520 g | 5+1/4 pouch | 580 g | 5+3/4 pouch |
| Overweight | - | - | - | - | 190 g | 2 pouch | 235 g | 2+1/4 pouch | 285 g | 2+3/4 pouch | 330 g | 3+1/4 pouch | 380 g | 3+3/4 pouch | 425 g | 4+1/4 pouch | 475 g | 4+3/4 pouch |
COMPOSITION: meat and animal derivatives (including chicken 5%), cereals, oils and fats, eggs and egg derivatives, derivatives of vegetable origin, minerals, molluscs and crustaceans, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 280 IU, E1 (Iron): 5.6 mg, E2 (Iodine): 0.2 mg, E4 (Copper): 1.3 mg, E5 (Manganese): 1.7 mg, E6 (Zinc): 17 mg. ANALYTICAL CONSTITUENTS: Protein: 7% - Fat content: 5.3% - Crude ash: 1.2% - Crude fibres: 0.6% - Moisture: 80% - Calcium: 0.15% - Phosphorus: 0.14% - Sodium: 0.08% - Magnesium: 0.01% - Potassium: 0.28% - Chloride: 0.3% - Sulphur: 0.15% - Taurine: 0.125% - Urine acidifying substances: calcium sulphate (0.12%), DL-methionine (0.02%).
| Arachidonic acid (%) | 0.05 |
|---|---|
| Ash (%) | 1.2 |
| Crude fibre (%) | 0.6 |
| Dietary fibre (%) | 1.45 |
| EPA/DHA (%) | 0.19 |
| [fat] (%) | 5.3 |
| Linoleic acid (%) | 0.8 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 902.0 |
| Metabolisable energy (measured) (kcal/kg) | 949.0 |
| Moisture (%) | 80.0 |
| Nitrogen-free extract (NFE) (%) | 5.9 |
| Omega 3 (%) | 0.23 |
| Omega 6 (%) | 0.9 |
| Protein (%) | 7.0 |
| Starch (%) | 5.05 |
| Arginine (%) | 0.4 |
|---|---|
| DL-methionine (%) | 0.2 |
| L-lysine (%) | 0.35 |
| Lutein (mg/kg) | 2.2 |
| Methionine Cystine (%) | 0.34 |
| Taurine (mg/kg) | 1250.0 |
| Biotin (UI/kg) | 0.06 |
|---|---|
| Choline (mg/kg) | 600.0 |
| Folic acid (mg/kg) | 0.7 |
| Vitamin A (UI/kg) | 4000.0 |
| Vitamin B1 Thiamin (mg/kg) | 10.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.01 |
| Vitamin B2 Riboflavin (mg/kg) | 3.0 |
| Vitamin B3 Niacin (mg/kg) | 30.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 10.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 2.0 |
| Vitamin D3 (UI/kg) | 300.0 |
| Vitamin E (mg/kg) | 125.0 |
| Calcium (%) | 0.15 |
|---|---|
| Chlorine (%) | 0.3 |
| Copper (mg/kg) | 2.4 |
| Iodine (mg/kg) | 0.8 |
| Iron (mg/kg) | 27.0 |
| Magnesium (%) | 0.01 |
| Manganese (mg/kg) | 2.2 |
| Phosphorus (%) | 0.14 |
| Potassium (%) | 0.28 |
| Selenium (mg/kg) | 0.09 |
| Sodium (%) | 0.08 |
| Zinc (mg/kg) | 25.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK