A patented synergistic complex of antioxidants to help neutralise free radicals.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight Cat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| Lean | 110 g | 1 pouch | 165 g | 1+3/4 pouch | 215 g | 2+1/4 poucj | 270 g | 2+3/4 pouch | 325 g | 3+1/4 pouch | - | - | - | - | - | - | - | - |
| Normal | 85 g | 3/4 pouch | 130 g | 1+1/4 pouch | 170 g | 1+3/4 pouch | 215 g | 2+1/4 pouch | 255 g | 2+1/2 pouch | 300 g | 3 pouch | 340 g | 3+1/2 pouch | 385 g | 3+3/4 pouch | 425 g | 4+1/4 pouch |
| Overweight | - | - | - | - | 140 g | 1+1/2 pouch | 175 g | 1+3/4 pouch | 210 g | 2 pouch | 245 g | 2+1/2 pouch | 280 g | 2+3/4 pouch | 315 g | 3+1/4 pouch | 350 g | 3+1/2 pouch |
COMPOSITION: meat and animal derivatives (pork, chicken 4%), cereals, oils and fats, derivatives of vegetable origin, eggs and egg derivatives, minerals, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 350 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.4 mg, E4 (Copper): 2.5 mg, E5 (Manganese): 3.4 mg, E6 (Zinc): 33 mg. ANALYTICAL CONSTITUENTS: Protein: 8% - Fat content: 8.5% - Crude ash: 1.1% - Crude fibres: 0.8% - Moisture: 75% - Calcium: 0.14% - Phosphorus: 0.09% - Potassium: 0.3% - Sodium: 0.12% - Essential fatty acids: 2.6% including EPA/DHA: 0.55%.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 1.1 |
| Crude fibre (%) | 0.8 |
| Dietary fibre (%) | 2.2 |
| EPA/DHA (%) | 0.55 |
| [fat] (%) | 8.5 |
| Linoleic acid (%) | 2.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1233.5 |
| Metabolisable energy (measured) (kcal/kg) | 1288.0 |
| Moisture (%) | 75.0 |
| Nitrogen-free extract (NFE) (%) | 6.6 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 2.3 |
| Protein (%) | 8.0 |
| Starch (%) | 5.2 |
| Arginine (%) | 0.45 |
|---|---|
| DL-methionine (%) | 0.3 |
| L-lysine (%) | 0.5 |
| Lutein (mg/kg) | 0.17 |
| Methionine Cystine (%) | 0.43 |
| Taurine (mg/kg) | 1700.0 |
| Biotin (UI/kg) | 0.065 |
|---|---|
| Choline (mg/kg) | 1000.0 |
| Folic acid (mg/kg) | 0.5 |
| Vitamin A (UI/kg) | 15000.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.02 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 35.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 7.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 2.5 |
| Vitamin C (mg/kg) | 70.0 |
| Vitamin D3 (UI/kg) | 420.0 |
| Vitamin E (mg/kg) | 170.0 |
| Calcium (%) | 0.14 |
|---|---|
| Chlorine (%) | 0.1 |
| Copper (mg/kg) | 5.0 |
| Iodine (mg/kg) | 0.5 |
| Iron (mg/kg) | 40.0 |
| Magnesium (%) | 0.012 |
| Manganese (mg/kg) | 6.0 |
| Phosphorus (%) | 0.09 |
| Potassium (%) | 0.3 |
| Selenium (mg/kg) | 0.1 |
| Sodium (%) | 0.12 |
| Zinc (mg/kg) | 43.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK