The high protein content (>110g/1000 kcal ME) helps reduce loss of muscle mass
The Obesity Management Feline formula with high mineral and vitamin concentration compensates for the effect of energy restriction ensuring a proper nutritional supply
Chondroitin sulphate and glucosamine help to maintain normal mobility in the highly stressed joints of obese pets
Essential fatty acids (omega 3 and omega 6) and trace elements (Cu, Zn) promote a healthy skin and shiny coat
| Recommended daily quantities (g/day): Water should be available at all times | |||
|---|---|---|---|
| Targe body | > 30 % overweight | 15 to 30 % overweight | target weight maintenance |
| weight of cat | grammes | grammes | grammes |
| 3 kg | 30 | 26 | 47 |
| 3,5 kg | 35 | 30 | 55 |
| 4 kg | 40 | 34 | 63 |
| 4,5 kg | 45 | 39 | 71 |
| 5 kg | 50 | 43 | 79 |
| 5,5 kg | 55 | 47 | 86 |
| 6 kg | 60 | 51 | 94 |
| 7 kg | 70 | 60 | 110 |
| 8 kg | 80 | 69 | 126 |
| 9 kg | 90 | 77 | 141 |
| 10 kg | 100 | 86 | 157 |
COMPOSITION: dehydrated poultry meat, wheat, wheat gluten*, vegetable fibres, maize gluten, hydrolysed animal proteins, animal fats, beet pulp, minerals, fish oil, psyllium husks and seeds, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 24900 IU, Vitamin D3: 1000 IU, E1 (Iron): 33 mg, E2 (Iodine): 3 mg, E4 (Copper): 3 mg, E5 (Manganese): 42 mg, E6 (Zinc): 140 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 42% - Fat content: 10% - Crude ash: 8% - Crude fibres: 6.6% - EPA/DHA: 0.15% - Metabolisable energy: 3297 kcal/kg (NRC85). *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 7.9 |
| Crude fibre (%) | 6.8 |
| Dietary fibre (%) | 14.3 |
| EPA/DHA (%) | 0.15 |
| [fat] (%) | 10.0 |
| Linoleic acid (%) | 2.2 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3240.5 |
| Metabolisable energy (measured) (kcal/kg) | 3500.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 26.3 |
| Omega 3 (%) | 0.4 |
| Omega 6 (%) | 2.5 |
| Protein (%) | 42.0 |
| Starch (%) | 18.8 |
| Arginine (%) | 2.2 |
|---|---|
| DL-methionine (%) | 0.8 |
| Glucosamine chloride (mg/kg) | 480.0 |
| L-carnitine (mg/kg) | 200.0 |
| L-lysine (%) | 1.8 |
| Lutein (mg/kg) | 7.5 |
| Methionine Cystine (%) | 1.45 |
| Taurine (mg/kg) | 3000.0 |
| Biotin (mg/kg) | 3.6 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 15.7 |
| Vitamin A (UI/kg) | 26000.0 |
| Vitamin B1 Thiamin (mg/kg) | 33.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.2 |
| Vitamin B2 Riboflavin (mg/kg) | 66.0 |
| Vitamin B3 Niacin (mg/kg) | 209.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 71.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 51.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 900.0 |
| Vitamin E (mg/kg) | 700.0 |
| Calcium (%) | 1.3 |
|---|---|
| Chlorine (%) | 0.94 |
| Copper (mg/kg) | 22.0 |
| Iodine (mg/kg) | 2.4 |
| Iron (mg/kg) | 208.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 70.0 |
| Phosphorus (%) | 1.2 |
| Potassium (%) | 1.0 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 192.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK