Hydrolysed protein with low molecular weight to ensure the food is hypoallergenic.
A patented complex to support the barrier effect of the skin.
Fatty acids to help maintain a healthy digestive system and a healthy skin.
The combination of fermentable fibres (beet pulp, FOS) with zeolite helps to balance the gastrointestinal microflora as well as to protect the intestinal mucosa. This food is gluten- and lactose-free
Nutrients which support a balanced digestive system.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Cat's weight | Lean | Normal | Overweight | |||
| 2 kg | 35 g | 3/8 cup | 25 g | 2/8 cup | - | - |
| 3 kg | 50 g | 4/8 cup | 40 g | 3/8 cup | - | - |
| 4 kg | 65 g | 5/8 cup | 55 g | 4/8 cup | - | - |
| 5 kg | 85 g | 7/8 cup | 65 g | 5/8 cup | 55 g | 4/8 cup |
| 6 kg | 100 g | 1 cup | 80 g | 6/8 cup | 65 g | 5/8 cup |
| 7 kg | - | - | 90 g | 7/8 cup | 75 g | 6/8 cup |
| 8 kg | - | - | 105 g | 1 cup | 85 g | 7/8 cup |
| 9 kg | - | - | 120 g | 1+1/8 cup | 95 g | 7/8 cup |
| 10 kg | - | - | 130 g | 1+2/8 cup | 105 g | 1 cup |
COMPOSITION: rice, hydrolysed soya protein isolate, animal fats, vegetable fibres, minerals, hydrolysed poultry liver, soya oil, beet pulp, fish oil, fructo-oligo-saccharides, borage oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25300 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 3 mg, E4 (Copper): 10 mg, E5 (Manganese): 55 mg, E6 (Zinc): 206 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 25.5% - Fat content: 20% - Crude ash: 6.3% - Crude fibres: 3.6% - Per kg: EPA/DHA: 3.2 g - Essential fatty acids: 47.8 g.
| Arginine (%) | 1.84 |
|---|---|
| DL-methionine (%) | 1.36 |
| L-lysine (%) | 1.42 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.24 |
| Taurine (mg/kg) | 2100.0 |
| Ash (%) | 6.3 |
|---|---|
| Crude fibre (%) | 3.6 |
| Dietary fibre (%) | 8.2 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 4.56 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3961.0 |
| Metabolisable energy (measured) (kcal/kg) | 4187.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 39.1 |
| Omega 6 (%) | 4.74 |
| Protein (%) | 25.5 |
| Starch (%) | 34.5 |
| Biotin (mg/kg) | 3.16 |
|---|---|
| Choline (mg/kg) | 2800.0 |
| Folic acid (mg/kg) | 14.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.8 |
| Vitamin B2 Riboflavin (mg/kg) | 50.1 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 149.3 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.9 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Copper (mg/kg) | 15.0 |
|---|---|
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 125.0 |
| Manganese (mg/kg) | 66.0 |
| Zinc (mg/kg) | 259.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK