High protein content to help favour maintenance of lean body mass.
Action of psyllium mucilages reduces postpandrial hyperglycaemia. Mixing cereals of low glycaemic index (barley, corn) in conjunction with the gelling action of psyllium mucilages reduces postprandial hyperglycaemia
Chondroitin sulphate and glucosamine help to maintain joint mobility
A synergistic complex of antioxidants to help neutralise free radicals.
Moderate calorie content to help combat excess weight gain.
Helps maintain healthy bones and joints.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dog's weight | 2 kg | 4 kg | 5 kg | 6 kg | 8 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 35 kg | 40 kg | 50 kg | 60 kg | 70 kg | 80 kg | ||||||||||||||||
| Thin | 56 g | 6/8 cup | 95 g | 1+3/8 cup | 112 g | 1+4/8 cup | 128 g | 1+6/8 cup | 159 g | 2+2/8 cup | 188 g | 2+5/8 cup | 255 g | 3+4/8 cup | 317 g | 4+3/8 cup | 374 g | 5+2/8 cup | 429 g | 6 cup | 482 g | 6+6/8 cup | 533 g | 7+3/8 cup | 630 g | 8+6/8 cup | 722 g | 10 cup | 810 g | 11+2/8 cup | 896 g | 12+4/8 cup |
| Normal | 49 g | 5/8 cup | 82 g | 1+1/8 cup | 97 g | 1+3/8 cup | 111 g | 1+4/8 cup | 138 g | 1+7/8 cup | 163 g | 2+2/8 cup | 220 g | 3 cup | 274 g | 3+6/8 cup | 323 g | 4+4/8 cup | 371 g | 5+1/8 cup | 416 g | 5+6/8 cup | 460 g | 6+3/8 cup | 544 g | 7+4/8 cup | 623 g | 8+5/8 cup | 700 g | 9+6/8 cup | 774 g | 10+6/8 cup |
| Overweight | 41 g | 5/8 cup | 69 g | 1 cup | 81 g | 1+1/8 cup | 93 g | 1+2/8 cup | 116 g | 1+5/8 cup | 135 g | 1+7/8 cup | 186 g | 2+5/8 cup | 230 g | 3+2/8 cup | 272 g | 3+6/8 cup | 312 g | 4+3/8 cup | 350 g | 4+7/8 cup | 387 g | 5+3/8 cup | 458 g | 6+3/8 cup | 525 g | 7+2/8 cup | 589 g | 8+1/8 cup | 651 g | 9 cup |
COMPOSITION: dehydrated poultry protein, barley, maize flour, maize gluten, vegetable fibres, beet pulp, hydrolysed animal proteins, animal fats, minerals, yeasts, fish oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 17600 IU, Vitamin D3: 1000 IU, E1 (Iron): 34 mg, E2 (Iodine): 3 mg, E4 (Copper): 4 mg, E5 (Manganese): 44 mg, E6 (Zinc): 147 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 10% - Crude ash: 6.3% - Crude fibres: 6.7%.
| Arginine (%) | 1.7 |
|---|---|
| Glucosamine chloride (mg/kg) | 495.0 |
| L-carnitine (mg/kg) | 200.0 |
| L-lysine (%) | 1.49 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.01 |
| Taurine (mg/kg) | 2000.0 |
| Glucosamine plus chondroitin (mg/kg) | 500.0 |
| Ash (%) | 6.3 |
|---|---|
| Crude fibre (%) | 6.7 |
| Dietary fibre (%) | 17.3 |
| [fat] (%) | 10.0 |
| Linoleic acid (%) | 2.07 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3212.5 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 37.5 |
| Omega 6 (%) | 2.08 |
| Protein (%) | 30.0 |
| Starch (%) | 26.9 |
| Biotin (mg/kg) | 2.76 |
|---|---|
| Choline (mg/kg) | 1700.0 |
| Folic acid (mg/kg) | 9.0 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.2 |
| Vitamin B2 Riboflavin (mg/kg) | 3.8 |
| Vitamin B3 Niacin (mg/kg) | 15.1 |
| Vitamin B5 Pantothenic acid (mg/kg) | 34.6 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.12 |
|---|---|
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.7 |
| Iron (mg/kg) | 214.0 |
| Manganese (mg/kg) | 60.0 |
| Zinc (mg/kg) | 194.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK