Thanks to the high moisture content of wet food, Urinary S/O Canine increases urine dilution
Urinary S/O Canine effectively dissolves struvite uroliths
Increasing the volume of urine simultaneously reduces the saturation of urine with calcium oxalate and struvite. This approach ensures that Urinary Canine produces a urinary environment unfavourable to the development of both struvite and calcium oxalate crystals
The synergistic antioxidant complex (Vit E, Vit C, taurine, lutein) helps maintain healthy DNA, promotes health of the immune system and neutralises free radicals, the negative effects of which increase with age
Reduced level of magnesium, a natural component of struvite crystals.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Dog's weight | thin | thin | normal | normal | overweight | overweight |
| 2 kg | 195 g | 1/2 can | 155 g | 1/4 can | 115 g | 1/4 can |
| 5 kg | 380 g | 1 can | 305 g | 3/4 can | 230 g | 1+2 can |
| 10 kg | 630 g | 1+1/2 can | 505 g | 1+1/4 can | 380 g | 1 can |
| 15 kg | 850 g | 2 can | 680 g | 1+1/2 can | 510 g | 1+1/4 can |
| 20 kg | 1045 g | 2+1/2 can | 835 g | 2 can | 630 g | 1+1/2 can |
| 25 kg | 1230 g | 3 can | 985 g | 2+1/4 can | 740 g | 1+3/4 can |
| 30 kg | 1405 g | 3+1/4 can | 1125 g | 2+3/4 can | 845 g | 2 can |
| 35 kg | 1575 g | 3+3/4 can | 1260 g | 3 can | 945 g | 2+1/4 can |
| 40 kg | 1735 g | 4+1/4 can | 1390 g | 3+1/4 can | 1040 g | 2+1/2 can |
COMPOSITION: meat and animal derivatives (chicken), cereals, derivatives of vegetable origin, oils and fats, vegetable protein extracts (maize gluten), minerals, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 190 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.33 mg, E4 (Copper): 2 mg, E5 (Manganese): 3.5 mg, E6 (Zinc): 33 mg - Technological additives: Pentasodium triphosphate: 3.6 g. ANALYTICAL CONSTITUENTS: Protein: 6% - Fat content: 8% - Crude ash: 1.5% - Crude fibres: 1.5% - Moisture: 72% - Calcium: 0.24% - Phosphorus: 0.25% - Sodium: 0.15% - Magnesium: 0.02% - Potassium: 0.24% - Chloride: 0.2% - Sulphur: 0.15% - Urine acidifying substances: calcium sulphate (0.1%), DL-methionine.
| Arachidonic acid (%) | 0.04 |
|---|---|
| Ash (%) | 1.5 |
| Crude fibre (%) | 1.5 |
| Dietary fibre (%) | 2.3 |
| EPA/DHA (%) | 0.34 |
| [fat] (%) | 8.0 |
| Linoleic acid (%) | 2.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1275.0 |
| Metabolisable energy (measured) (kcal/kg) | 1344.0 |
| Moisture (%) | 72.0 |
| Nitrogen-free extract (NFE) (%) | 11.0 |
| Omega 3 (%) | 0.45 |
| Omega 6 (%) | 2.5 |
| Protein (%) | 6.0 |
| Starch (%) | 10.2 |
| Arginine (%) | 0.27 |
|---|---|
| DL-methionine (%) | 0.14 |
| L-lysine (%) | 0.14 |
| Lutein (mg/kg) | 6.0 |
| Methionine Cystine (%) | 0.25 |
| Taurine (mg/kg) | 1900.0 |
| Biotin (UI/kg) | 0.09 |
|---|---|
| Choline (mg/kg) | 550.0 |
| Folic acid (mg/kg) | 0.3 |
| Vitamin A (UI/kg) | 3500.0 |
| Vitamin B1 Thiamin (mg/kg) | 14.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.03 |
| Vitamin B2 Riboflavin (mg/kg) | 3.0 |
| Vitamin B3 Niacin (mg/kg) | 10.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 10.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
| Vitamin D3 (UI/kg) | 210.0 |
| Vitamin E (mg/kg) | 200.0 |
| Calcium (%) | 0.24 |
|---|---|
| Chlorine (%) | 0.2 |
| Copper (mg/kg) | 4.0 |
| Iodine (mg/kg) | 0.35 |
| Iron (mg/kg) | 25.0 |
| Magnesium (%) | 0.02 |
| Manganese (mg/kg) | 6.0 |
| Phosphorus (%) | 0.25 |
| Potassium (%) | 0.24 |
| Selenium (mg/kg) | 0.05 |
| Sodium (%) | 0.15 |
| Zinc (mg/kg) | 40.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK