Synergistic action of the patented complex (turmeric, aloe vera, vitamin C and taurine) improves the skin’s natural defences and promotes healing.
Eicosapentaenoic and docosahexaenoic acids, long-chain omega-3 fatty acids, modulate skin reactions.
High levels of biotin, niacin and pantothenic acid combined with a zinc-linoleic acid blend decrease transepidermal water loss and reinforce the skin barrier effect.
The synergistic antioxidant complex reduces oxidative stress and fights free radicals.
A patented synergistic complex of antioxidants to help neutralise free radicals.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Dog's weight | thin | thin | normal | normal | overweight | overweight |
| 2 kg | 70 g | 5/8 cup | 60 g | 4/8 cup | 45 g | 3/8 cup |
| 4 kg | 120 g | 1+1/8 cup | 95 g | 7/8 cup | 70 g | 5/8 cup |
| 6 kg | 160 g | 1+3/8 cup | 130 g | 1+1/8 cup | 95 g | 7/8 cup |
| 8 kg | 200 g | 1+6/8 cup | 160 g | 1+3/8 cup | 120 g | 1+1/8 cup |
| 10 kg | 235 g | 2+1/8 cup | 190 g | 1+5/8 cup | 140 g | 1+2/8 cup |
| 15 kg | 315 g | 2+6/8 cup | 250 g | 2+2/8 cup | 190 g | 1+5/8 cup |
| 20 kg | 390 g | 3+4/8 cup | 310 g | 2+6/8 cup | 235 g | 2+1/8 cup |
| 25 kg | 460 g | 4+1/8 cup | 365 g | 3+2/8 cup | 275 g | 2+4/8 cup |
| 30 kg | 525 g | 4+5/8 cup | 420 g | 3+6/8 cup | 315 g | 2+6/8 cup |
| 35 kg | 585 g | 5+1/8 cup | 470 g | 4+1/8 cup | 350 g | 3+1/8 cup |
| 40 kg | 645 g | 5+6/8 cup | 515 g | 4+5/8 cup | 385 g | 3+3/8 cup |
| 50 kg | 760 g | 6+6/8 cup | 610 g | 5+3/8 cup | 455 g | 4 cup |
| 60 kg | 870 g | 7+6/8 cup | 695 g | 6+1/8 cup | 520 g | 4+5/8 cup |
| 70 kg | 970 g | 8+5/8 cup | 775 g | 6+7/8 cup | 585 g | 5+1/8 cup |
| 80 kg | 1070 g | 9+4/8 cup | 855 g | 7+5/8 cup | 645 g | 5+6/8 cup |
COMPOSITION: rice, dehydrated poultry meat, animal fats, vegetable fibres, hydrolysed animal proteins, minerals, fish oil, beet pulp, soya oil, borage oil, aloe vera extract, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 11 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 23% - Fat content: 15% - Crude ash: 8.4% - Crude fibres: 3.4% - Essential fatty acids: 3.68% including EPA/DHA: 0.6%.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 8.4 |
| Crude fibre (%) | 3.4 |
| Dietary fibre (%) | 7.1 |
| EPA/DHA (%) | 0.6 |
| [fat] (%) | 15.0 |
| Linoleic acid (%) | 2.87 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3504.5 |
| Metabolisable energy (measured) (kcal/kg) | 3740.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 40.7 |
| Omega 3 (%) | 1.01 |
| Omega 6 (%) | 3.09 |
| Protein (%) | 23.0 |
| Starch (%) | 37.0 |
| Arginine (%) | 1.52 |
|---|---|
| DL-methionine (%) | 0.39 |
| L-lysine (%) | 0.99 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.69 |
| Taurine (mg/kg) | 4600.0 |
| Biotin (mg/kg) | 3.11 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 13.8 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.3 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 147.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 76.7 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.2 |
|---|---|
| Chlorine (%) | 0.6 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 222.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 67.0 |
| Phosphorus (%) | 1.0 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.3 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 238.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK