Energy density reduced by 50-70% whilst maintaining volume compared to a standard wet diet
High protein content to help maintain muscle mass throughout the weight loss period.
Enriched with nutrients, minerals and vitamins to avoid deficiencies when calorie intake is restricted.
Chondroitin sulphate and glucosamine help to maintain normal mobility in the highly stressed joints of obese pets.
Helps maintain healthy bones and joints.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||
|---|---|---|---|---|---|---|---|---|
| adult weight | 2 - 5 kg | 10 - 15 kg | 20 - 25 kg | 30 - 40 kg | ||||
| Male | 240 - 470 g | 1/2 - 1+1/4 can | 775 - 1045 g | 2 - 2+3/4 can | 1290 - 1515 g | 3+1/4 -4 can | 1730 - 2135 g | 4+1/2 - 5+1/2 can |
| Neutered Male, | ||||||||
| Spayed Female & Female | 195 - 385 g | 1/2 - 1 can | 635 - 855 g | 1+3/4 - 2+1/4 can | 1055 - 1240 g | 2+3/4 - 3+1/4 can | 1415 - 1750 g | 3+3/4 - 4+1/2 can |
| Maintenance for dogs | ||||||||
| having moderate energy needs | 370 - 385 g | 1 - 1+3/4 can | 1200 - 1615 g | 3 - 4+1/4 can | 1990 - 2345 g | 5 - 6 can | 2675 - 3300 g | 6+3/4 - 8+1/2 can |
COMPOSITION: meat and animal derivatives, cereals, eggs and egg derivatives, minerals, oils and fats, derivatives of vegetable origin, molluscs and crustaceans. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 95 IU, E1 (Iron): 7 mg, E5 (Manganese): 2.2 mg, E6 (Zinc): 22 mg - Technological additives: Pentasodium triphosphate: 1.2 g, Cassia gum: 4 g. ANALYTICAL CONSTITUENTS: Protein: 7% - Fat content: 2% - Crude ash: 1.5% - Crude fibres: 1% - Moisture: 86% - Metabolisable energy: 500 kcal/kg.
| Ash (%) | 1.5 |
|---|---|
| Crude fibre (%) | 1.0 |
| Dietary fibre (%) | 1.4 |
| [fat] (%) | 2.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 502.5 |
| Metabolisable energy (measured) (kcal/kg) | 502.0 |
| Moisture (%) | 86.0 |
| Nitrogen-free extract (NFE) (%) | 2.5 |
| Protein (%) | 7.0 |
| Starch (%) | 2.1 |
| Choline (mg/kg) | 790.0 |
|---|---|
| Vitamin A (UI/kg) | 12000.0 |
| Vitamin B1 Thiamin (mg/kg) | 10.0 |
| Vitamin B2 Riboflavin (mg/kg) | 5.0 |
| Vitamin B3 Niacin (mg/kg) | 25.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 9.0 |
| Vitamin C (mg/kg) | 55.0 |
| Vitamin D3 (UI/kg) | 150.0 |
| Vitamin E (mg/kg) | 100.0 |
| Copper (mg/kg) | 3.5 |
|---|---|
| Iron (mg/kg) | 51.0 |
| Manganese (mg/kg) | 3.4 |
| Zinc (mg/kg) | 34.0 |
| L-carnitine (mg/kg) | 30.0 |
|---|---|
| Lutein (mg/kg) | 1.0 |
| Taurine (mg/kg) | 800.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK