Because of their size, texture and shape Dental kibbles have a mild abrasive effect on dental plaque and tartar when chewed.
Sodium polyphosphate binds salivar calcium, making it unavailable for tartar formation.
Chondroitin inhibits enzymatic action on chondrocytes and hydrates cartilage. Glucosamine stimulates the synthesis of glycosaminoglycans and hyaluronic acid.
Highly digestible protein (wheat gluten) limits fermentation processes in the intestine, thus reducing flatulence. Rice, a highly digestible source of starch, improves the overall diet digestibility. FOS and beet pulp stimulate the growth of a beneficial intestinal flora.
Nutrients which support a balanced digestive system.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Dog's | thin | thin | normal | normal | overweight | overweight |
| weight | grammes | cups | grammes | cups | grammes | cups |
| 10 kg | 225 | 2 6/8 | 180 | 2 2/8 | 135 | 1 5/8 |
| 12 kg | 255 | 3 1/8 | 205 | 2 4/8 | 155 | 1 7/8 |
| 14 kg | 285 | 3 4/8 | 230 | 2 7/8 | 170 | 2 1/8 |
| 16 kg | 315 | 3 7/8 | 250 | 3 1/8 | 190 | 2 3/8 |
| 18 kg | 345 | 4 2/8 | 275 | 3 3/8 | 205 | 2 4/8 |
| 20 kg | 370 | 4 4/8 | 295 | 3 5/8 | 225 | 2 6/8 |
| 25 kg | 435 | 5 3/8 | 350 | 4 2/8 | 260 | 3 1/8 |
| 30 kg | 500 | 6 1/8 | 400 | 4 7/8 | 300 | 3 5/8 |
| 35 kg | 560 | 6 7/8 | 445 | 5 4/8 | 335 | 4 1/8 |
| 40 kg | 615 | 7 4/8 | 490 | 6 | 370 | 4 4/8 |
| 45 kg | 670 | 8 2/8 | 535 | 6 4/8 | 405 | 5 |
| 50 kg | 725 | 8 7/8 | 580 | 7 1/8 | 435 | 5 3/8 |
| 60 kg | 830 | 10 1/8 | 660 | 8 1/8 | 495 | 6 1/8 |
| 70 kg | 925 | 11 3/8 | 740 | 9 1/8 | 555 | 6 6/8 |
| 80 kg | 1020 | 12 4/8 | 815 | 10 | 615 | 7 4/8 |
COMPOSITION: rice, maize flour, dehydrated poultry meat, animal fats, wheat gluten*, vegetable fibres, hydrolysed animal proteins, beet pulp, fish oil, minerals, soya oil, yeasts, fructo-oligo-saccharides, green tea extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 10 mg, E5 (Manganese): 60 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.08 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 22% - Fat content: 16% - Crude ash: 5.1% - Crude fibres: 3.4%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 5.1 |
| Crude fibre (%) | 3.4 |
| Dietary fibre (%) | 9.1 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 16.0 |
| Linoleic acid (%) | 2.62 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3670.0 |
| Metabolisable energy (measured) (kcal/kg) | 3960.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 44.0 |
| Omega 3 (%) | 0.74 |
| Omega 6 (%) | 2.77 |
| Protein (%) | 22.0 |
| Starch (%) | 38.3 |
| Arginine (%) | 1.24 |
|---|---|
| DL-methionine (%) | 0.39 |
| Glucosamine chloride (mg/kg) | 990.0 |
| L-lysine (%) | 1.08 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.73 |
| Taurine (mg/kg) | 2000.0 |
| Polyphenols from green tea and grapes (mg/kg) | 700.0 |
| Biotin (mg/kg) | 1.1 |
|---|---|
| Choline (mg/kg) | 900.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin A (UI/kg) | 18000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.2 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 25.8 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.3 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 0.8 |
|---|---|
| Chlorine (%) | 0.64 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.6 |
| Iron (mg/kg) | 155.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 72.0 |
| Phosphorus (%) | 0.6 |
| Potassium (%) | 0.65 |
| Selenium (mg/kg) | 0.23 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 230.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK