Lowering the energy intake thanks to water dilution helps promote satiety by allowing larger dietary bolus.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Cat´s weight (kg) | Thin | Thin | Normal | Normal | Overweight | Overweight |
| g/day | pouch/day | g/day | pouch/day | g/day | pouch/day | |
| 2 | 205 | 2 | 165 | 1 3/4 | - | - |
| 3 | 310 | 3 | 245 | 2 1/2 | - | - |
| 4 | 415 | 4 1/4 | 325 | 3 1/4 | 265 | 2 3/4 |
| 5 | 520 | 5 1/4 | 405 | 4 | 335 | 3 1/4 |
| 6 | 620 | 6 1/4 | 490 | 5 | 400 | 4 |
Meat and animal derivatives ,vegetable protein extracts, derivatives of vegetable origin, cereals, oils and fats, minerals, vitamins.
| Arachidonic acid (%) | 0.05 |
|---|---|
| Ash (%) | 1.5 |
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 2.2 |
| EPA/DHA (%) | 0.05 |
| [fat] (%) | 2.6 |
| Linoleic acid (%) | 0.57 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 637.5 |
| Metabolisable energy (measured) (kcal/kg) | 675.0 |
| Moisture (%) | 82.0 |
| Nitrogen-free extract (NFE) (%) | 2.4 |
| Omega 3 (%) | 0.11 |
| Omega 6 (%) | 0.66 |
| Protein (%) | 9.5 |
| Starch (%) | 2.2 |
| Arginine (%) | 0.42 |
|---|---|
| DL-methionine (%) | 0.14 |
| L-carnitine (mg/kg) | 40.0 |
| L-lysine (%) | 0.29 |
| Lutein (mg/kg) | 0.9 |
| Taurine (%) | 0.108 |
| Biotin (mg/kg) | 0.06 |
|---|---|
| Choline (mg/kg) | 460.0 |
| Folic acid (mg/kg) | 0.7 |
| Vitamin A (UI/kg) | 8000.0 |
| Vitamin B1 Thiamin (mg/kg) | 70.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.015 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 30.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 6.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin C (mg/kg) | 50.0 |
| Vitamin D3 (UI/kg) | 475.0 |
| Vitamin E (mg/kg) | 125.0 |
| Calcium (%) | 0.23 |
|---|---|
| Chlorine (%) | 0.225 |
| Copper (mg/kg) | 5.0 |
| Iodine (mg/kg) | 0.4 |
| Iron (mg/kg) | 35.0 |
| Magnesium (%) | 0.01 |
| Manganese (mg/kg) | 4.0 |
| Phosphorus (%) | 0.22 |
| Potassium (%) | 0.19 |
| Selenium (mg/kg) | 0.027 |
| Sodium (%) | 0.13 |
| Zinc (mg/kg) | 30.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK