Protein digestibility is increased by selecting protein that is highly digestible in
the intestine (wheat gluten, poultry protein L.I.P.), thus decreasing the amount
of protein entering the colon by 20-40%.
| Recommended daily quantities (g/day): Water should be available at all times | ||
|---|---|---|
| Alter (Monate) | Körpergewicht (kg) | empfohlene Tagesration (g) |
| 1 Monat | 0.35 - 0.6 | 25 - 35 |
| 2 Monate | 0.8 - 1.2 | 40 - 50 |
| 3 Monate | 1.4 - 2.1 | 50 - 65 |
| 4 Monate | 1.3 - 2.8 | GROWTH |
| trächtige Kätzin | 3 | 50 - 80 |
| trächtige Kätzin | 5 | 80 - 130 |
| säugende Kätzin | zur freien Aufnahme | |
dehydrated poultry meat, animal fats, rice, wheat gluten*, maize flour, hydrolysed animal proteins, vegetable fibres, yeasts, beet pulp, L-lysine, soya oil, fish oil, minerals, fructo-oligo-saccharides, egg powder, yeast extract (source of manno-oligo-saccharides), DL-methionine, taurine, marigold extract (source of lutein), L-carnitine *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.1 |
|---|---|
| Ash (%) | 6.7 |
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 6.2 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 25.0 |
| Linoleic acid (%) | 5.1 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4200.5 |
| Metabolisable energy (measured) (kcal/kg) | 4400.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 25.3 |
| Omega 3 (%) | 0.97 |
| Omega 6 (%) | 5.3 |
| Protein (%) | 34.0 |
| Starch (%) | 21.1 |
| Arginine (%) | 1.9 |
|---|---|
| DL-methionine (%) | 0.7 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 2.6 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 3.1 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 14.4 |
| Vitamin A (UI/kg) | 22000.0 |
| Vitamin B1 Thiamin (mg/kg) | 25.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
| Vitamin B2 Riboflavin (mg/kg) | 50.0 |
| Vitamin B3 Niacin (mg/kg) | 157.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 56.3 |
| Vitamin B6 Pyridoxine (mg/kg) | 43.3 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 700.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.1 |
|---|---|
| Chlorine (%) | 1.0 |
| Copper (mg/kg) | 22.0 |
| Iodine (mg/kg) | 3.15 |
| Iron (mg/kg) | 200.0 |
| Magnesium (%) | 0.1 |
| Manganese (mg/kg) | 73.0 |
| Phosphorus (%) | 0.97 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.11 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 220.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK