The synergistic antioxidant complex (vitamin E, vitamin C, taurine and lutein) helps maintain cell DNA, promotes health of the immune system and combats free radicals, the negative effects of which increase with age.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||
|---|---|---|---|---|---|---|
| Cat´s weight (kg) | Thin | Thin | Normal | Normal | Overweight | Overweight |
| g/day | pouch/day | g/day | pouch/day | g/day | pouch/day | |
| 2 | 165 | 1 3/4 | 130 | 1 1/4 | - | - |
| 3 | 250 | 2 1/2 | 195 | 2 | - | - |
| 4 | 330 | 3 1/4 | 260 | 2 1/2 | 210 | 2 |
| 5 | 415 | 4 1/4 | 325 | 3 1/4 | 265 | 2 3/4 |
| 6 | 495 | 5 | 390 | 4 | 320 | 3 1/4 |
| 7 | - | - | 455 | 4 1/2 | 370 | 3 3/4 |
| 8 | - | - | 520 | 5 1/4 | 425 | 4 1/4 |
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 1.5 |
| Crude fibre (%) | 1.4 |
| Dietary fibre (%) | 2.3 |
| EPA/DHA (%) | 0.08 |
| [fat] (%) | 4.1 |
| Linoleic acid (%) | 1.7 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 803.5 |
| Metabolisable energy (measured) (kcal/kg) | 855.0 |
| Moisture (%) | 80.0 |
| Nitrogen-free extract (NFE) (%) | 4.0 |
| Omega 3 (%) | 0.12 |
| Omega 6 (%) | 1.9 |
| Protein (%) | 9.0 |
| Starch (%) | 3.1 |
| Arginine (%) | 0.21 |
|---|---|
| DL-methionine (%) | 0.09 |
| L-carnitine (mg/kg) | 40.0 |
| L-lysine (%) | 0.15 |
| Lutein (mg/kg) | 1.5 |
| Taurine (mg/kg) | 1200.0 |
| Polyphenols from green tea and grapes (mg/kg) | 30.0 |
| Biotin (mg/kg) | 0.08 |
|---|---|
| Choline (mg/kg) | 580.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin A (UI/kg) | 38000.0 |
| Vitamin B1 Thiamin (mg/kg) | 50.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.022 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 34.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 8.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin C (mg/kg) | 50.0 |
| Vitamin D3 (UI/kg) | 300.0 |
| Vitamin E (mg/kg) | 125.0 |
| Calcium (%) | 0.17 |
|---|---|
| Chlorine (%) | 0.14 |
| Copper (mg/kg) | 5.0 |
| Iodine (mg/kg) | 0.5 |
| Iron (mg/kg) | 35.0 |
| Magnesium (%) | 0.013 |
| Manganese (mg/kg) | 3.0 |
| Phosphorus (%) | 0.17 |
| Potassium (%) | 0.2 |
| Selenium (mg/kg) | 0.034 |
| Sodium (%) | 0.11 |
| Zinc (mg/kg) | 30.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK