A specific balanced formulation to help preserve muscle mass with age.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 2-4 kg | 6-10 kg | 11-15 kg | 20-25 kg | 30-40 kg | |||||
| 185 - | ||||||||||
| 305 g | 1/2 - | |||||||||
| 3/4 can | 410 - | |||||||||
| 595 g | 1 - | |||||||||
| 1/2 can | 635 - | |||||||||
| 800 g | 1+1/2 - | |||||||||
| 2 cans | 985 - | |||||||||
| 1160 g | 2+1/2 - | |||||||||
| 3 cans | 1325 - | |||||||||
| 1635 g | 3+1/4 - | |||||||||
| 4 cans | ||||||||||
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, oils and fats, milk and milk derivatives. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 110 IU, E1 (Iron): 10 mg, E2 (Iodine): 0.05 mg, E4 (Copper): 0.36 mg, E5 (Manganese): 3 mg, E6 (Zinc): 30 mg. ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 5.5% - Crude ash: 1.3% - Crude fibres: 1.6% - Moisture: 76%.
| Arachidonic acid (%) | 0.05 |
|---|---|
| Ash (%) | 1.3 |
| Crude fibre (%) | 1.6 |
| Dietary fibre (%) | 2.0 |
| EPA/DHA (%) | 0.15 |
| [fat] (%) | 5.5 |
| Linoleic acid (%) | 0.8 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1013.5 |
| Metabolisable energy (measured) (kcal/kg) | 1075.0 |
| Moisture (%) | 76.0 |
| Nitrogen-free extract (NFE) (%) | 6.6 |
| Omega 3 (%) | 0.24 |
| Omega 6 (%) | 0.9 |
| Protein (%) | 9.0 |
| Starch (%) | 6.2 |
| Arginine (%) | 0.52 |
|---|---|
| DL-methionine (%) | 0.14 |
| Polyphenols from green tea and grapes (mg/kg) | 42.0 |
| L-carnitine (mg/kg) | 220.0 |
| L-lysine (%) | 0.36 |
| Lutein (mg/kg) | 3.0 |
| Methionine Cystine (%) | 0.18 |
| Taurine (mg/kg) | 1500.0 |
| Biotin (UI/kg) | 0.065 |
|---|---|
| Choline (mg/kg) | 450.0 |
| Folic acid (mg/kg) | 0.2 |
| Vitamin A (UI/kg) | 20000.0 |
| Vitamin B1 Thiamin (mg/kg) | 10.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.02 |
| Vitamin B2 Riboflavin (mg/kg) | 2.6 |
| Vitamin B3 Niacin (mg/kg) | 10.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 9.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
| Vitamin C (mg/kg) | 45.0 |
| Vitamin D3 (UI/kg) | 150.0 |
| Vitamin E (mg/kg) | 140.0 |
| Calcium (%) | 0.26 |
|---|---|
| Chlorine (%) | 0.12 |
| Copper (mg/kg) | 5.0 |
| Iodine (mg/kg) | 0.33 |
| Iron (mg/kg) | 30.0 |
| Magnesium (%) | 0.017 |
| Manganese (mg/kg) | 5.0 |
| Phosphorus (%) | 0.21 |
| Potassium (%) | 0.2 |
| Selenium (mg/kg) | 0.05 |
| Sodium (%) | 0.06 |
| Zinc (mg/kg) | 40.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK