Helps reduce your dog’s energy intake by 18%* while giving the same quantity of food. Helps achieve ideal weight by combining a high protein level (30%) with a low fat content (11%) and L-carnitine to aid the metabolism of fats while maintaining muscle mass. *compared to a maintenance feed.
Enriched formula with fibres which contributes to reducing the feeling of hunger between meals while satisfying the dog’s appetite.
Helps reduce tartar formation thanks to the chelation agents in calcium.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| No exercise | 40 g | 3/8 cup | 54 g | 5/8 cup | 67 g | 6/8 cup | 79 g | 7/8 cup | 91 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+1/8 cup | 123 g | 1+2/8 cup | 133 g | 1+3/8 cup |
| Exercise < 1 hr/day | 47 g | 4/8 cup | 64 g | 5/8 cup | 79 g | 7/8 cup | 94 g | 1 cup | 108 g | 1+1/8 cup | 121 g | 1+2/8 cup | 134 g | 1+3/8 cup | 146 g | 1+4/8 cup | 158 g | 1+5/8 cup |
| Exercise > 1 hr/day | 55 g | 5/8 cup | 74 g | 6/8 cup | 92 g | 1 cup | 109 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+4/8 cup | 155 g | 1+5/8 cup | 169 g | 1+6/8 cup | 183 g | 1+7/8 cup |
COMPOSITION: dehydrated poultry meat, maize, barley, rice, maize gluten, vegetable fibres, vegetable protein isolate*, hydrolysed animal proteins, animal fats, beet pulp, yeasts, fish oil, minerals, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, borage oil, green tea and grape extracts (source of polyphenols). ADDITIVES (per kg): Nutritional additives: Vitamin A: 22400 IU, Vitamin D3: 1000 IU, E1 (Iron): 38 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 7 mg, E5 (Manganese): 49 mg, E6 (Zinc): 148 mg, E8 (Selenium): 0.05 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 11% - Crude ash: 5% - Crude fibres: 6.5% - L-carnitine: 150 mg/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 5.0 |
| Crude fibre (%) | 6.5 |
| Dietary fibre (%) | 16.1 |
| EPA/DHA (%) | 0.25 |
| [fat] (%) | 11.0 |
| Linoleic acid (%) | 2.21 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3315.0 |
| Metabolisable energy (measured) (kcal/kg) | 3315.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 38.0 |
| Omega 3 (%) | 0.49 |
| Omega 6 (%) | 2.32 |
| Protein (%) | 30.0 |
| Starch (%) | 28.4 |
| Arginine (%) | 1.57 |
|---|---|
| DL-methionine (%) | 0.71 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 150.0 |
| L-lysine (%) | 1.37 |
| Methionine Cystine (%) | 1.17 |
| Taurine (mg/kg) | 1100.0 |
| Biotin (mg/kg) | 2.78 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 9.0 |
| Vitamin A (UI/kg) | 24000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.3 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 35.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.7 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 0.82 |
|---|---|
| Chlorine (%) | 0.52 |
| Copper (mg/kg) | 17.0 |
| Iodine (mg/kg) | 4.5 |
| Iron (mg/kg) | 173.0 |
| Magnesium (%) | 0.13 |
| Manganese (mg/kg) | 64.0 |
| Phosphorus (%) | 0.7 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.26 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 189.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK