An exclusive combination of nutrients to support digestive health (L.I.P. proteins) and a balanced intestinal flora (prebiotics) which contributes to good stool quality.
Meets the high energy needs of small breed puppies during the growth period, and satisfies fussy appetites.
Helps reduce tartar formation thanks to the chelation agents in calcium.
Helps support the puppy’s natural defences, thanks particularly to a patented antioxidant complex and prebiotics.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | ||||||||
| 2 months | 48 g | 4/8 cup | 63 g | 6/8 cup | 78 g | 7/8 cup | 92 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+2/8 cup | 123 g | 1+3/8 cup | 145 g | 1+5/8 cup |
| 3 months | 54 g | 5/8 cup | 71 g | 6/8 cup | 87 g | 1 cup | 104 g | 1+1+8 cup | 118 g | 1+2/8 cup | 131 g | 1+4/8 cup | 144 g | 1+5/8 cup | 170 g | 1+7/8 cup |
| 4 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 91 g | 1 cup | 109 g | 1+2/8 cup | 124 g | 1+3/8 cup | 139 g | 1+4/8 cup | 153 g | 1+5/8 cup | 181 g | 2 cup |
| 5 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 92 g | 1 cup | 109 g | 1+2/8 cup | 125 g | 1+3/8 cup | 141 g | 1+4/8 cup | 155 g | 1+6/8 cup | 184 g | 2 cup |
| 6 months | 47 g | 4/8 cup | 68 g | 6/8 cup | 83 g | 7/8 cup | 99 g | 1+1/8 cup | 124 g | 1+3/8 cup | 140 g | 1+4/8 cup | 154 g | 1+6/8 cup | 183 g | 2 cup |
| 7 months | 40 g | 3/8 cup | 61 g | 5/8 cup | 75 g | 7/8 cup | 89 g | 1 cup | 112 g | 1+2/8 cup | 126 g | 1+3/8 cup | 139 g | 1+4/8 cup | 166 g | 1+7/8 cup |
| 8 months | 39 g | 3/8 cup | 54 g | 5/8 cup | 66 g | 6/8 cup | 79 g | 7/8 cup | 100 g | 1+1/8 cup | 113 g | 1+2/8 cup | 125 g | 1+3/8 cup | 148 g | 1+5/8 cup |
| 9 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 66 g | 6/8 cup | 78 g | 7/8 cup | 89 g | 1 cup | 100 g | 1+1/8 cup | 111 g | 1+2/8 cup | 132 g | 1+4/8 cup |
| 10 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 65 g | 6/8 cup | 77 g | 7/8 cup | 88 g | 1 cup | 99 g | 1+1/8 cup | 110 g | 1+2/8 cup | 131 g | 1+4/8 cup |
| 11 months | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | ||||||||
COMPOSITION: dehydrated poultry meat, rice, animal fats, vegetable protein isolate*, maize, beet pulp, maize flour, hydrolysed animal proteins, maize gluten, soya oil, fish oil, minerals, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 17300 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 8 mg, E5 (Manganese): 56 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.07 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 31% - Fat content: 20% - Crude ash: 6.8% - Crude fibres: 1.4%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 6.8 |
| Crude fibre (%) | 1.4 |
| Dietary fibre (%) | 6.4 |
| EPA/DHA (%) | 0.25 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.02 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3880.5 |
| Metabolisable energy (measured) (kcal/kg) | 4120.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 31.3 |
| Omega 3 (%) | 0.6 |
| Omega 6 (%) | 3.21 |
| Protein (%) | 31.0 |
| Starch (%) | 26.3 |
| Arginine (%) | 1.7 |
|---|---|
| DL-methionine (%) | 0.77 |
| L-lysine (%) | 1.5 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.24 |
| Taurine (mg/kg) | 1900.0 |
| Biotin (mg/kg) | 2.72 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 8.9 |
| Vitamin A (UI/kg) | 25000.0 |
| Vitamin B1 Thiamin (mg/kg) | 4.1 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.8 |
| Vitamin B3 Niacin (mg/kg) | 14.9 |
| Vitamin B5 Pantothenic acid (mg/kg) | 34.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 26.2 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 1.14 |
|---|---|
| Chlorine (%) | 0.51 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.4 |
| Iron (mg/kg) | 209.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 69.0 |
| Phosphorus (%) | 0.9 |
| Potassium (%) | 0.66 |
| Selenium (mg/kg) | 0.16 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 227.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK