A patented complex to help neutralise free radicals. An adapted phosphorus content to help maintain renal function.
A high digestibility formula
with rice, fructo-oligo-saccharides, EPA & DHA and sugar beet pulp supplies.
Helps maintain healthy joints
by means of a high glucosamine and chondroitin content and EPA & DHA (0.40%) with anti-inflammatories properties.
Helps reduce the development of tartar
“Sodium polyphosphates" which fix the calcium present in saliva.
Highly digestible formula. Helps maintain intestinal mucous membrane and improve stool quality.
Helps maintain healthy joints.
The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | 31 kg | 32 kg | 33 kg | 34 kg | 35 kg | 36 kg | 37 kg | 38 kg | 39 kg | 40 kg | 41 kg | 42 kg | 43 kg | 44 kg | 45 kg | ||||||||||||||||||||
| No exercise | 275 g | 3 cup | 285 g | 3+1/8 cup | 290 g | 3+1/8 cup | 300 g | 3+2/8 cup | 305 g | 3+3/8 cup | 315 g | 3+4/8 cup | 320 g | 3+4/8 cup | 330 g | 3+5/8 cup | 335 g | 3+5/8 cup | 345 g | 3+6/8 cup | 350 g | 3+7/8 cup | 360 g | 4 cup | 365 g | 4 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 385 g | 4+2/8 cup | 390 g | 4+2/8 cup | 400 g | 4+3/8 cup | 405 g | 4+4/8 cup | 415 g | 4+4/8 cup |
| Exercise < 1 hr / day | 310 g | 3+3/8 cup | 320 g | 3+4/8 cup | 330 g | 3+5/8 cup | 335 g | 3+5/8 cup | 345 g | 3+6/8 cup | 355 g | 3+7/8 cup | 360 g | 4 cup | 370 g | 4 cup | 380 g | 4+1/8 cup | 385 g | 4+2/8 cup | 395 g | 4+3/8 cup | 400 g | 4+3/8 cup | 410 g | 4+4/8 cup | 420 g | 4+5/8 cup | 425 g | 4+5/8 cup | 435 g | 4+6/8 cup | 440 g | 4+7/8 cup | 450 g | 4+7/8 cup | 455 g | 5 cup | 465 g | 5+1/8 cup |
| Exercise > 1 hr / day | 345 g | 3+6/8 cup | 355 g | 3+7/8 cup | 365 g | 4 cup | 375 g | 4+1/8 cup | 385 g | 4+2/8 cup | 395 g | 4+3/8 cup | 400 g | 4+3/8 cup | 410 g | 4+4/8 cup | 420 g | 4+5/8 cup | 430 g | 4+6/8 cup | 440 g | 4+7/8 cup | 445 g | 4+7/8 cup | 455 g | 5 cup | 465 g | 5+1/8 cup | 475 g | 5+2/8 cup | 480 g | 5+2/8 cup | 490 g | 5+3/8 cup | 500 g | 5+4/8 cup | 505 g | 5+4/8 cup | 515 g | 5+5/8 cup |
COMPOSITION: dehydrated poultry meat, maize, rice, maize flour, animal fats, maize gluten, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, minerals, fish oil, egg powder, yeasts, soya oil, fructo-oligo-saccharides, borage oil, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 11500 IU, Vitamin D3: 960 IU, E1 (Iron): 49 mg, E2 (Iodine): 3.86 mg, E4 (Copper): 10 mg, E5 (Manganese): 64 mg, E6 (Zinc): 212 mg, E8 (Selenium): 0.15 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 17% - Crude ash: 5.2% - Crude fibres: 1.2% - Phosphorus: 0.6%.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 5.2 |
| Crude fibre (%) | 1.2 |
| Dietary fibre (%) | 5.7 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 17.0 |
| Linoleic acid (%) | 3.17 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3793.5 |
| Metabolisable energy (measured) (kcal/kg) | 4045.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 41.1 |
| Omega 3 (%) | 0.78 |
| Omega 6 (%) | 3.34 |
| Protein (%) | 26.0 |
| Starch (%) | 36.6 |
| Arginine (%) | 1.47 |
|---|---|
| DL-methionine (%) | 0.54 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-lysine (%) | 1.24 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.96 |
| Taurine (mg/kg) | 900.0 |
| Biotin (mg/kg) | 1.09 |
|---|---|
| Choline (mg/kg) | 2000.0 |
| Folic acid (mg/kg) | 1.01 |
| Vitamin A (UI/kg) | 18000.0 |
| Vitamin B1 Thiamin (mg/kg) | 8.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.08 |
| Vitamin B2 Riboflavin (mg/kg) | 4.1 |
| Vitamin B3 Niacin (mg/kg) | 16.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 26.9 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.7 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 960.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 0.8 |
|---|---|
| Chlorine (%) | 0.7 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.86 |
| Iron (mg/kg) | 172.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 80.0 |
| Phosphorus (%) | 0.6 |
| Potassium (%) | 0.62 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.35 |
| Zinc (mg/kg) | 249.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK