Optimal digestive security thanks to EPA and DHA fatty acids and nutrients which contribute to good stool quality.
Helps maintain a healthy heart thanks to the added content of taurine.
Helps maintain healthy joints
by means of a high glucosamine and chondroitin content and EPA & DHA (0.40%) with anti-inflammatories properties.
Satisfies fussy appetites
by means of its formulation, a selection of exclusive and natural flavourings and a perfect preservation.
Helps maintain healthy joints.
Satisfies even the fussiest of appetites by means of its formulation and a selection of exclusive flavourings.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | 31 kg | 32 kg | 33 kg | 34 kg | 35 kg | 36 kg | 37 kg | 38 kg | 39 kg | 40 kg | 41 kg | 42 kg | 43 kg | 44 kg | 45 kg | ||||||||||||||||||||
| No exercise | 310 g | 3+2/8 cup | 320 g | 3+3/8 cup | 330 g | 3+4/8 cup | 340 g | 3+5/8 cup | 345 g | 3+5/8 cup | 355 g | 3+6/8 cup | 365 g | 3+7/8 cup | 370 g | 4 cup | 380 g | 4 cup | 385 g | 4+1/8 cup | 395 g | 4+2/8 cup | 405 g | 4+3/8 cup | 410 g | 4+3/8 cup | 420 g | 4+4/8 cup | 425 g | 4+4/8 cup | 435 g | 4+5/8 cup | 445 g | 4+6/8 cup | 450 g | 4+6/8 cup | 460 g | 4+7/8 cup | 465 g | 5 cup |
| Exercise < 1 hr / day | 345 g | 3+5/8 cup | 355 g | 3+6/8 cup | 365 g | 3+7/8 cup | 375 g | 4 cup | 385 g | 4+1/8 cup | 395 g | 4+2/8 cup | 405 g | 4+3/8 cup | 410 g | 4+3/8 cup | 420 g | 4+4/8 cup | 430 g | 4+5/8 cup | 440 g | 4+6/8 cup | 450 g | 4+6/8 cup | 455 g | 4+7/8 cup | 465 g | 5 cup | 475 g | 5+1/8 cup | 485 g | 5+1/8 cup | 490 g | 5+2/8 cup | 500 g | 5+3/8 cup | 510 g | 5+4/8 cup | 515 g | 5+4/8 cup |
| Exercise > 1 hr / day | 380 g | 4 cup | 390 g | 4+1/8 cup | 400 g | 4+2/8 cup | 415 g | 4+3/8 cup | 425 g | 4+4/8 cup | 435 g | 4+5/8 cup | 445 g | 4+6/8 cup | 455 g | 4+7/8 cup | 465 g | 5 cup | 475 g | 5+1/8 cup | 485 g | 5+1/8 cup | 495 g | 5+2/8 cup | 505 g | 5+3/8 cup | 510 g | 5+4/8 cup | 520 g | 5+4/8 cup | 530 g | 5+5/8 cup | 540 g | 5+6/8 cup | 550 g | 5+7/8 cup | 560 g | 6 cup | 570 g | 6+1/8 cup |
COMPOSITION: maize, maize flour, dehydrated poultry meat, animal fats, maize gluten, hydrolysed animal proteins, dehydrated pork protein, beet pulp, minerals, fish oil, soya oil, yeasts, egg powder, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 10500 IU, Vitamin D3: 1000 IU, E1 (Iron): 45 mg, E2 (Iodine): 2.4 mg, E4 (Copper): 8 mg, E5 (Manganese): 60 mg, E6 (Zinc): 197 mg, E8 (Selenium): 0.08 mg, Taurine: 0.3 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 17% - Crude ash: 5.8% - Crude fibres: 1.4% - EPA and DHA fatty acids: 4.2 g/kg.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 5.8 |
| Crude fibre (%) | 1.4 |
| Dietary fibre (%) | 6.6 |
| EPA/DHA (%) | 0.42 |
| [fat] (%) | 17.0 |
| Linoleic acid (%) | 3.16 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3765.5 |
| Metabolisable energy (measured) (kcal/kg) | 4014.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 40.3 |
| Omega 3 (%) | 0.79 |
| Omega 6 (%) | 3.36 |
| Protein (%) | 26.0 |
| Starch (%) | 35.1 |
| Arginine (%) | 1.53 |
|---|---|
| DL-methionine (%) | 0.49 |
| Glucosamine chloride (mg/kg) | 520.0 |
| L-lysine (%) | 1.21 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.89 |
| Taurine (mg/kg) | 1100.0 |
| Biotin (mg/kg) | 1.09 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 1.0 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin B1 Thiamin (mg/kg) | 8.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.08 |
| Vitamin B2 Riboflavin (mg/kg) | 4.1 |
| Vitamin B3 Niacin (mg/kg) | 16.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 27.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.7 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 1.02 |
|---|---|
| Chlorine (%) | 0.74 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.6 |
| Iron (mg/kg) | 180.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 72.0 |
| Phosphorus (%) | 0.59 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.14 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 235.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK