The Pug is a perfect example of the “brachycephalic” jaw type with a very short muzzle. The size, shape and texture of PUG 25 kibbles are specially designed to make it easier for your Pug to pick up and encourage him to chew. Calcium chelators also help slow the formation of tartar for optimal oral hygiene.
Helps to maintain vitality in older pugs thanks to a combination of polyphenols of grape and green tea and vitamins E & C.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||
| No exercise | 110 g | 1+3/8 cup | 125 g | 1+4/8 cup | 135 g | 1+5/8 cup | 150 g | 1+7/8 cup | 160 g | 2 cup |
| Exercise < 1 hr / day | 120 g | 1+4/8 cup | 135 g | 1+5/8 cup | 150 g | 1+7/8 cup | 165 g | 2 cup | 180 g | 2+2/8 cup |
| Exercise > 1 hr / day | 135g | 1+5/8 cup | 150g | 1+7/8 cup | 165g | 2 cup | 180g | 2+2/8 cup | 195g | 2+3/8 cup |
COMPOSITION: rice, dehydrated poultry meat, maize flour, maize, animal fats, maize gluten, wheat flour, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, vegetable fibres, fish oil, soya oil, minerals, fructo-oligo-saccharides, borage oil, green tea and grape extracts (source of polyphenols), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 2 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 16% - Crude ash: 4.6% - Crude fibres: 2% - EPA/DHA: 3 g/kg.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 4.6 |
| Crude fibre (%) | 2.0 |
| Dietary fibre (%) | 6.6 |
| EPA/DHA (%) | 0.31 |
| [fat] (%) | 16.0 |
| Linoleic acid (%) | 3.05 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3736.5 |
| Metabolisable energy (measured) (kcal/kg) | 3990.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 42.9 |
| Omega 3 (%) | 0.63 |
| Omega 6 (%) | 3.15 |
| Protein (%) | 25.0 |
| Starch (%) | 38.3 |
| Arginine (%) | 1.26 |
|---|---|
| DL-methionine (%) | 0.78 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.19 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.18 |
| Taurine (mg/kg) | 2800.0 |
| Biotin (mg/kg) | 3.14 |
|---|---|
| Choline (mg/kg) | 1300.0 |
| Folic acid (mg/kg) | 13.9 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.6 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.8 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 148.3 |
| Vitamin B6 Pyridoxine (mg/kg) | 77.4 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.73 |
|---|---|
| Chlorine (%) | 0.64 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.9 |
| Iron (mg/kg) | 124.0 |
| Magnesium (%) | 0.12 |
| Manganese (mg/kg) | 69.0 |
| Phosphorus (%) | 0.61 |
| Potassium (%) | 0.65 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 238.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK