Borage oil helps reinforce softness of the woolly coat. Omega 3 fatty acids (EPA & DHA) help support the skin. The adapted protein content helps support continuous hair growth.
Supports the eyes’ antioxidant defences (Lutein, zeaxanthine, Vitamins E & C).
Helps reduce the formation of tartar thanks to a custom-made kibble with a layered texture and calcium chelators.
Helps maintain the Poodle’s cognitive functions thanks to a blend of antioxidants
The synergistic complex of antioxidants helps support the Poodle during ageing.
The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate.
Helps maintain muscle tone thanks to a high protein intake (30%). L-carnitine also helps stimulate fat metabolism.
| Recommended daily quantities (g/day): Water should be available at all times | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | 11 kg | 12 kg |
| No exercise | 50 g | 65 g | 80 g | 95 g | 105 g | 120 g | 130 g | 145 g | 155 g | 165 g | 175 g |
| Exercice < 1 hr / day | 55 g | 70 g | 90 g | 105 g | 120 g | 130 g | 145 g | 160 g | 170 g | 185 g | 195 g |
| Exercice > 1 hr / day | 60 g | 80 g | 95 g | 115 g | 130 g | 145 g | 160 g | 175 g | 190 g | 200 g | 215 g |
COMPOSITION: maize, vegetable protein isolate*, animal fats, dehydrated poultry meat, barley, maize gluten, maize flour, hydrolysed animal proteins, vegetable fibres, beet pulp, soya oil, minerals, fish oil, yeasts, fructo-oligo-saccharides, borage oil (0.1%), hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 24800 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 8 mg, E5 (Manganese): 53 mg, E6 (Zinc): 201 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3.5 g - L-carnitine: 100 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 20% - Crude ash: 4.9% - Crude fibres: 3.6% - EPA/DHA: 3 g/kg.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 4.9 |
| Crude fibre (%) | 3.6 |
| Dietary fibre (%) | 11.1 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.81 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3870.0 |
| Metabolisable energy (measured) (kcal/kg) | 4109.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 32.0 |
| Omega 3 (%) | 0.72 |
| Omega 6 (%) | 3.91 |
| Protein (%) | 30.0 |
| Starch (%) | 24.5 |
| Arginine (%) | 1.3 |
|---|---|
| DL-methionine (%) | 0.89 |
| Glucosamine chloride (mg/kg) | 495.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.27 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.48 |
| Taurine (mg/kg) | 2800.0 |
| Zeaxanthin (mg/kg) | 5.0 |
| Biotin (mg/kg) | 3.09 |
|---|---|
| Choline (mg/kg) | 1350.0 |
| Folic acid (mg/kg) | 13.7 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.2 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 48.9 |
| Vitamin B3 Niacin (mg/kg) | 480.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.9 |
| Vitamin B6 Pyridoxine (mg/kg) | 76.1 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.76 |
|---|---|
| Chlorine (%) | 0.7 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 145.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 66.0 |
| Phosphorus (%) | 0.6 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 239.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK