Contributes to healthy development of the Labrador puppy’s strong bones thanks to an adapted intake of energy, proteins, calcium and phosphorus. Helps to support its joints at an early age to the action of chondroitin, glucosamine and EPA & DHA.
Helps maintain the Labrador’s ideal weight from a very young age.
Promotes equilibrium of the intestinal flora due to prebiotics and Psyllium.
Helps support the young puppy’s natural defences.
| Recommended daily quantities (g/day): Water should be available at all times | ||||
|---|---|---|---|---|
| Bodyweight | 25 kg | 30 kg | 35 kg | 40 kg |
| 2 months | 235g | 240g | 255g | 275g |
| 3 months | 285g | 305g | 335g | 360g |
| 4 months | 310g | 345g | 380g | 405g |
| 6 months | 395g | 460g | 500g | 540g |
| 8 months | 380g | 445g | 485g | 525g |
| 10 months | 360g | 425g | 465g | 505g |
| 12 months | 350g | 410g | 445g | 485g |
| 14 months | 340g | 395g | 430g | 465g |
rice, dehydrated poultry meat, vegetable protein isolate*, maize, animal fats, maize gluten, barley, hydrolysed animal proteins, minerals, fish oil, vegetable fibres, vegetable oils (soya and borage), egg powder, beet pulp, fructo-oligo-saccharides, psyllium husks and seeds, L-lysine, sodium polyphosphate, yeast extract (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), taurine, DL-methionine, marigold extract (source of lutein), L-carnitine, hydrolysed cartilage (source of chondroitin) *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 6.5 |
| Crude fibre (%) | 1.8 |
| Dietary fibre (%) | 6.5 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.7 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3629.5 |
| Metabolisable energy (measured) (kcal/kg) | 3900.0 |
| Moisture (%) | 8.0 |
| Nitrogen-free extract (NFE) (%) | 36.7 |
| Omega 3 (%) | 0.7 |
| Omega 6 (%) | 2.8 |
| Protein (%) | 33.0 |
| Starch (%) | 32.0 |
| Arginine (%) | 1.7 |
|---|---|
| DL-methionine (%) | 0.7 |
| Glucosamine chloride (mg/kg) | 950.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.4 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 3.2 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 16.8 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 54.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
| Vitamin B2 Riboflavin (mg/kg) | 54.5 |
| Vitamin B3 Niacin (mg/kg) | 500.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 165.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 82.5 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.0 |
|---|---|
| Chlorine (%) | 0.6 |
| Copper (mg/kg) | 10.0 |
| Iodine (mg/kg) | 3.4 |
| Iron (mg/kg) | 200.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 80.0 |
| Phosphorus (%) | 0.8 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.14 |
| Sodium (%) | 0.36 |
| Zinc (mg/kg) | 232.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK