Helps maintain the adult Labrador’s ideal weight thanks to an adapted calorie content without reducing palatability.
The kibble’s exclusive shape helps slow the rate of food intake.
Helps support the Labrador’s bones and joints which can be placed under stress.
An optimal level of fatty acids for a healthy skin and a shiny coat. Helps support the skin’s “barrier” role (patented complex).
The patented antioxidant complex helps support cells during the ageing process in Labradors.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 25 kg | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | 31 kg | 32 kg | 33 kg | 34 kg | 35 kg | 36 kg | 37 kg | 38 kg | 39 kg | 40 kg | ||||||||||||||||
| No exercise | 290 g | 4 cup | 299 g | 4+1/8 cup | 307 g | 4+2/8 cup | 316 g | 4+3/8 cup | 324 g | 4+4/8 cup | 333 g | 4+5/8 cup | 341 g | 4+6/8 cup | 349 g | 4+7/8 cup | 357 g | 5 cup | 365 g | 5+1/8 cup | 373 g | 5+1/8 cup | 381 g | 5+2/8 cup | 389 g | 5+3/8 cup | 397 g | 5+4/8 cup | 405 g | 5+5/8 cup | 413 g | 5+6/8 cup |
| Exercise < 1 hr / day | 336 g | 4+5/8 cup | 346 g | 4+6/8 cup | 356 g | 5 cup | 366 g | 5+1/8 cup | 375 g | 5+2/8 cup | 385 g | 5+3/8 cup | 395 g | 5+4/8 cup | 404 g | 5+5/8 cup | 414 g | 5+6/8 cup | 423 g | 5+7/8 cup | 432 g | 6 cup | 442 g | 6+1/8 cup | 451 g | 6+2/8 cup | 460 g | 6+3/8 cup | 469 g | 6+4/8 cup | 478 g | 6+5/8 cup |
| Exercise > 1 hr / day | 382 g | 5+2/8 cup | 393 g | 5+4/8 cup | 404 g | 5+5/8 cup | 416 g | 5+6/8 cup | 427 g | 5+7/8 cup | 438 g | 6+1/8 cup | 449 g | 6+2/8 cup | 459 g | 6+3/8 cup | 470 g | 6+4/8 cup | 481 g | 6+5/8 cup | 491 g | 6+7/8 cup | 502 g | 7 cup | 512 g | 7+1/8 cup | 523 g | 7+2/8 cup | 533 g | 7+3/8 cup | 543 g | 7+4/8 cup |
COMPOSITION: dehydrated poultry meat, maize, rice, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 23900 IU, Vitamin D3: 800 IU, E1 (Iron): 39 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 1 mg, E5 (Manganese): 52 mg, E6 (Zinc): 194 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 13% - Crude ash: 6.6% - Crude fibres: 3.6%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 6.6 |
| Crude fibre (%) | 3.6 |
| Dietary fibre (%) | 9.9 |
| EPA/DHA (%) | 0.41 |
| [fat] (%) | 13.0 |
| Linoleic acid (%) | 2.53 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3460.5 |
| Metabolisable energy (measured) (kcal/kg) | 3710.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 37.3 |
| Omega 3 (%) | 0.71 |
| Omega 6 (%) | 2.74 |
| Protein (%) | 30.0 |
| Starch (%) | 31.0 |
| Arginine (%) | 1.67 |
|---|---|
| DL-methionine (%) | 0.56 |
| Glucosamine chloride (mg/kg) | 1210.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 200.0 |
| L-lysine (%) | 1.18 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.01 |
| Taurine (mg/kg) | 3500.0 |
| Biotin (mg/kg) | 2.98 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 13.2 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 26.2 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 47.2 |
| Vitamin B3 Niacin (mg/kg) | 470.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 140.8 |
| Vitamin B6 Pyridoxine (mg/kg) | 73.5 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.01 |
|---|---|
| Chlorine (%) | 0.69 |
| Copper (mg/kg) | 10.0 |
| Iodine (mg/kg) | 3.4 |
| Iron (mg/kg) | 216.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 65.0 |
| Phosphorus (%) | 0.82 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.32 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 235.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK