Optimises quality and beauty of the Golden Retriever’s coat thanks to borage oil, biotin and sulphur amino acids.
Helps maintain the ideal weight of the Golden Retriever.
Contributes to maintaining health of the cardiac muscle.
Fights against cellular aging thanks to a powerful complex of antioxidants.
The added patented antioxidant complex helps neutralise free radicals.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 26 kg | 27 kg | 28 kg | 29 kg | 30 kg | 31 kg | 32 kg | 33 kg | 34 kg | 35 kg | 36 kg | 37 kg | 38 kg | 39 kg | 40 kg | |||||||||||||||
| No exercise | 305 g | 4+2/8 cup | 315 g | 4+3/8 cup | 325 g | 4+4/8 cup | 330 g | 4+5/8 cup | 340 g | 4+6/8 cup | 350 g | 4+7/8 cup | 355 g | 4+7/8 cup | 365 g | 5+1/8 cup | 370 g | 5+1/8 cup | 380 g | 5+2/8 cup | 390 g | 5+3/8 cup | 295 g | 5+4/8 cup | 405 g | 5+5/8 cup | 410 g | 5+6/8 cup | 420 g | 5+7/8 cup |
| Exercise < 1 hr/day | 345 g | 4+6/8 cup | 355 g | 4+7/8 cup | 365 g | 5+1/8 cup | 375 g | 5+2/8 cup | 380 g | 5+2/8 cup | 390 g | 5+3/8 cup | 400 g | 5+4/8 cup | 410 g | 5+6/8 cup | 420 g | 5+7/8 cup | 425 g | 5+7/8 cup | 435 g | 6 cup | 445 g | 6+1/8 cup | 455 g | 6+3/8 cup | 465 g | 6+4/8 cup | 470 g | 6+4/8 cup |
| Exercise > 1 hr/day | 380 g | 5+2/8 cup | 395 g | 5+4/8 cup | 405 g | 5+5/8 cup | 415 g | 5+6/8 cup | 425 g | 5+7/8 cup | 435 g | 6 cup | 445 g | 6+1/8 cup | 455 g | 6+3/8 cup | 465 g | 6+4/8 cup | 475 g | 6+5/8 cup | 485 g | 6+6/8 cup | 495 g | 6+7/8 cup | 505 g | 7 cup | 515 g | 7+1/8 cup | 525 g | 7+2/8 cup |
COMPOSITION: dehydrated poultry meat, maize, rice, wheat, animal fats, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, minerals, soya oil, dehydrated tomato, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, Biotin: 3.1 mg, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Technological additives: Sodium polyphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 25% - Fat content: 13% - Crude ash: 6.1% - Crude fibres: 3.7% - Sulphur amino acids: 8.9 g/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 6.1 |
| Crude fibre (%) | 3.7 |
| Dietary fibre (%) | 10.2 |
| EPA/DHA (%) | 0.41 |
| [fat] (%) | 13.0 |
| Linoleic acid (%) | 2.63 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3474.5 |
| Metabolisable energy (measured) (kcal/kg) | 3725.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 42.7 |
| Omega 3 (%) | 0.74 |
| Omega 6 (%) | 2.86 |
| Protein (%) | 25.0 |
| Starch (%) | 36.2 |
| Arginine (%) | 1.47 |
|---|---|
| DL-methionine (%) | 0.58 |
| Glucosamine chloride (mg/kg) | 1190.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 820.0 |
| L-lysine (%) | 1.11 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.98 |
| Taurine (mg/kg) | 2900.0 |
| Zeaxanthin (mg/kg) | 5.0 |
| Biotin (mg/kg) | 3.12 |
|---|---|
| Choline (mg/kg) | 1100.0 |
| Folic acid (mg/kg) | 13.8 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.4 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 147.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 76.8 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 800.0 |
| Calcium (%) | 0.85 |
|---|---|
| Chlorine (%) | 0.65 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 188.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 69.0 |
| Phosphorus (%) | 0.72 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 240.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK