Ensures optimal digestive security, taking into account the German Shepherd’s digestive sensitivity, thanks to highly digestible L.I.P. proteins and a selection of fibres which specifically limit intestinal fermentation while maintaining intestinal flora.
Supports the skin’s « barrier » role and maintains the natural beauty of the German Shepherd’s coat.
Supports the natural defences of the active dog and helps maintain vitality in the older dog.
Support and maintenance for joints placed under great demand by these very active dog.
Helps support the skin’s “barrier” role and maintains the natural beauty of the German Shepherd’s coat.
Helps support the natural defences of the active dog and helps older dogs maintain skin health.
Helps support the German Shepherd’s bones and joints placed under stress.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg | ||||||||||
| No exercise | 360 g | 4+2/8 cup | 380 g | 4+4/8 cup | 400 g | 4+6/8 cup | 420 g | 5 cup | 440 g | 5+2/8 cup | 455 g | 5+3/8 cup | 475 g | 5+5/8 cup | 495 g | 5+7/8 cup | 510 g | 6+1/8 cup | 530 g | 6+2/8 cup |
| Exercise < 1 hr/day | 395 g | 4+6/8 cup | 420 g | 5 cup | 440 g | 5+2/8 cup | 460 g | 5+4/8 cup | 480 g | 5+6/8 cup | 505 g | 6 cup | 525 g | 6+2/8 cup | 545 g | 6+4/8 cup | 560 g | 6+5/8 cup | 580 g | 6+7/8 cup |
| Exercise > 1 hr/day | 430 g | 5+1/8 cup | 455 g | 5+3/8 cup | 480 g | 5+6/8 cup | 505 g | 6 cup | 525 g | 6+2/8 cup | 550 g | 6+4/8 cup | 570 g | 6+6/8 cup | 590 g | 7 cup | 615 g | 7+3/8 cup | 635 g | 7+4/8 cup |
COMPOSITION: rice, dehydrated poultry meat, animal fats, vegetable protein isolate*, maize flour, vegetable fibres, hydrolysed animal proteins, minerals, beet pulp, soya oil, fish oil, copra oil, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 24700 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 53 mg, E6 (Zinc): 200 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 24% - Fat content: 19% - Crude ash: 7.5% - Crude fibres: 3.8%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 7.5 |
| Crude fibre (%) | 3.8 |
| Dietary fibre (%) | 7.9 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 19.0 |
| Linoleic acid (%) | 3.02 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3722.0 |
| Metabolisable energy (measured) (kcal/kg) | 3953.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 36.2 |
| Omega 3 (%) | 0.77 |
| Omega 6 (%) | 3.17 |
| Protein (%) | 24.0 |
| Starch (%) | 32.1 |
| Arginine (%) | 1.28 |
|---|---|
| DL-methionine (%) | 0.57 |
| Glucosamine chloride (mg/kg) | 995.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-lysine (%) | 1.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.96 |
| Taurine (mg/kg) | 2700.0 |
| Biotin (mg/kg) | 3.08 |
|---|---|
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 13.6 |
| Vitamin A (UI/kg) | 32000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.1 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 48.7 |
| Vitamin B3 Niacin (mg/kg) | 480.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 145.2 |
| Vitamin B6 Pyridoxine (mg/kg) | 75.8 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.01 |
|---|---|
| Chlorine (%) | 0.71 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.8 |
| Iron (mg/kg) | 198.0 |
| Magnesium (%) | 0.06 |
| Manganese (mg/kg) | 66.0 |
| Phosphorus (%) | 0.7 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.15 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 231.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK