Contributes to supporting the Dachshund’s bones and joints (short limbs and vertebrae which are subjected to severe mechanical stresses) thanks to a specific formula aimed at maintaining ideal weight and an adapted content of calcium and phosphorus.
Maintains muscle tone and combats excess weight gain.
Helps maintain vitality in ageing Dachshunds.
Helps reduce the volume and odour of the stools.
Contributes to maintaining muscle mass thanks to an optimal protein content. L-carnitine helps promote energy production in muscles.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
| No exercise | 50 g | 5/8 cup | 70 g | 7/8 cup | 85 g | 1+1/8 cup | 100 g | 1+2/8 cup | 115 g | 1+4/8 cup | 130 g | 1+6/8 cup | 140 g | 1+7/8 cup | 155 g | 2 cup | 165 g | 2+1/8 cup |
| Exercise < 1 hr / day | 55 g | 6/8 cup | 75 g | 1 cup | 95 g | 1+2/8 cup | 110 g | 1+3/8 cup | 130 g | 1+6/8 cup | 145 g | 1+7/8 cup | 155 g | 2 cup | 170 g | 2+2/8 cup | 185 g | 2+3/8 cup |
| Exercise > 1 hr / day | 65 g | 7/8 cup | 85 g | 1+1/8 cup | 105 g | 1+3/8 cup | 125 g | 1+5/8 cup | 140 g | 1+7/8 cup | 155 g | 2 cup | 175 g | 2+2/8 cup | 190 g | 2+4/8 cup | 205 g | 2+5/8 cup |
COMPOSITION: rice, dehydrated poultry meat, vegetable protein isolate*, animal fats, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, soya oil, fish oil, fructo-oligo-saccharides, borage oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), green tea and grape extracts (source of polyphenols), hydrolysed cartilage (source of chondroitin).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 3 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, L-carnitine: 100 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 28% - Fat content: 14% - Crude ash: 5.5% - Crude fibres: 2.9% - Calcium: 8 g/kg - Phosphorus: 6.6 g/kg.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 5.5 |
| Crude fibre (%) | 2.9 |
| Dietary fibre (%) | 7.2 |
| EPA/DHA (%) | 0.28 |
| [fat] (%) | 14.0 |
| Linoleic acid (%) | 2.32 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3573.5 |
| Metabolisable energy (measured) (kcal/kg) | 3825.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 40.1 |
| Omega 3 (%) | 0.57 |
| Omega 6 (%) | 2.49 |
| Protein (%) | 28.0 |
| Starch (%) | 35.8 |
| Arginine (%) | 1.57 |
|---|---|
| DL-methionine (%) | 0.52 |
| Glucosamine chloride (mg/kg) | 705.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 100.0 |
| L-lysine (%) | 1.04 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.97 |
| Taurine (mg/kg) | 3100.0 |
| Biotin (mg/kg) | 3.12 |
|---|---|
| Choline (mg/kg) | 1300.0 |
| Folic acid (mg/kg) | 13.8 |
| Vitamin A (UI/kg) | 33000.0 |
| Vitamin B1 Thiamin (mg/kg) | 27.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 49.4 |
| Vitamin B3 Niacin (mg/kg) | 490.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 147.3 |
| Vitamin B6 Pyridoxine (mg/kg) | 76.9 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 1000.0 |
| Calcium (%) | 0.81 |
|---|---|
| Chlorine (%) | 1.16 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.0 |
| Iron (mg/kg) | 151.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 67.0 |
| Phosphorus (%) | 0.66 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.7 |
| Zinc (mg/kg) | 240.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK