Helps maintain muscle mass thanks to an optimal protein content (26%). L-carnitine helps promote energy production in muscles.
Contributes to maintaining health of the cardiac muscle thanks to an optimal content of EPA & DHA, taurine and L-carnitine.
Helps maintain vitality due to an exclusive compound of Lycopene, polyphenols of grape and green tea, Vitamins E & C.
A kibble exclusively designed to make it easier for your Boxer to pick up and to encourage him to chew.
The added patented antioxidant complex helps neutralise free radicals in ageing Boxers.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 24 kg | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | ||||||||
| No exercise | 330 g | 4+5/8 cup | 350 g | 4+7/8 cup | 365 g | 5+1/8 cup | 385 g | 5+3/8 cup | 405 g | 5+5/8 cup | 425 g | 5+7/8 cup | 440 g | 6+1/8 cup | 460 g | 6+3/8 cup |
| Exercise < 1 hr / day | 360 g | 5 cup | 385 g | 5+3/8 cup | 405 g | 5+5/8 cup | 425 g | 5+7/8 cup | 445 g | 6+1/8 cup | 465 g | 6+4/8 cup | 485 g | 6+6/8 cup | 505 g | 7 cup |
| Exercise > 1 hr / day | 395 g | 5+4/8 cup | 415 g | 5+6/8 cup | 440 g | 6+1/8 cup | 465 g | 6+4/8 cup | 485 g | 6+6/8 cup | 510 g | 7+1/8 cup | 530 g | 7+3/8 cup | 550 g | 7+5/8 cup |
COMPOSITION: rice, animal fats, vegetable protein isolate*, maize, dehydrated poultry meat, dehydrated pork protein, hydrolysed animal proteins, minerals, vegetable fibres, beet pulp, soya oil, fish oil, dehydrated tomato, copra oil, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), green tea and grape extracts (source of polyphenols), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 22300 IU, Vitamin D3: 700 IU, E1 (Iron): 36 mg, E2 (Iodine): 2.5 mg, E4 (Copper): 12 mg, E5 (Manganese): 48 mg, E6 (Zinc): 181 mg, E8 (Selenium): 0.09 mg, Taurine: 2.3 g, L-carnitine: 830 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 26% - Fat content: 20% - Crude ash: 6.4% - Crude fibres: 2.5% - EPA/DHA: 4 g/kg. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.07 |
|---|---|
| Ash (%) | 6.4 |
| Crude fibre (%) | 2.5 |
| Dietary fibre (%) | 6.5 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 20.0 |
| Linoleic acid (%) | 3.14 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3856.0 |
| Metabolisable energy (measured) (kcal/kg) | 4095.0 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 35.6 |
| Omega 3 (%) | 0.79 |
| Omega 6 (%) | 3.31 |
| Protein (%) | 26.0 |
| Starch (%) | 31.6 |
| Arginine (%) | 1.43 |
|---|---|
| DL-methionine (%) | 0.58 |
| Glucosamine chloride (mg/kg) | 1090.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 830.0 |
| L-lysine (%) | 1.0 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 0.95 |
| Taurine (mg/kg) | 2300.0 |
| Biotin (mg/kg) | 2.78 |
|---|---|
| Choline (mg/kg) | 1600.0 |
| Folic acid (mg/kg) | 12.3 |
| Vitamin A (UI/kg) | 30000.0 |
| Vitamin B1 Thiamin (mg/kg) | 24.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.12 |
| Vitamin B2 Riboflavin (mg/kg) | 44.0 |
| Vitamin B3 Niacin (mg/kg) | 440.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 131.1 |
| Vitamin B6 Pyridoxine (mg/kg) | 68.4 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 700.0 |
| Vitamin E (mg/kg) | 800.0 |
| Calcium (%) | 0.81 |
|---|---|
| Chlorine (%) | 0.59 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.5 |
| Iron (mg/kg) | 196.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 60.0 |
| Phosphorus (%) | 0.55 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.12 |
| Sodium (%) | 0.3 |
| Zinc (mg/kg) | 213.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK