Age Support Complex is an exclusive combination of antioxidants (vitamins E and C and polyphenols from grapes and green tea) that helps maintain vitality in the cat as it ages. The reduced phosphorus and sodium contents help support kidney and heart function.
Thanks to a high L.I.P.* protein content (90% digestibility) selected for their high level of assimilation, which reduces fermentable residues in the intestine.
Adapted to the teeth of cats over the age of 10, with softer and more palatable kibbles to make up for the cat’s loss of appetite.
| Recommended daily quantities (g/day): Water should be available at all times | |||||
|---|---|---|---|---|---|
| Your cat's weight | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg + |
| Slender | 55 g | 70 g | 90 g | 110 g | - |
| Ideal weight | 40 g | 55 g | 70 g | 85 g | 100 g |
| Overweight | - | 45 g | 60 g | 70 g | 80 g |
dehydrated poultry meat, maize flour, barley, wheat, vegetable protein isolate*, maize, animal fats, maize gluten, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, vegetable oils (soya and borage), fish oil, egg powder, fructo-oligo-saccharides, sodium phosphate, psyllium husks and seeds, yeasts, L-lysine, DL-methionine, green tea and grape extracts (source of polyphenols), taurine, potassium citrate, hydrolysed crustaceans (source of glucosamine), L-carnitine, hydrolysed cartilage (source of chondroitin)*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 5.8 |
| Crude fibre (%) | 4.0 |
| Dietary fibre (%) | 12.0 |
| EPA/DHA (%) | 0.36 |
| [fat] (%) | 15.0 |
| Linoleic acid (%) | 3.7 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3662.0 |
| Metabolisable energy (measured) (kcal/kg) | 3894.0 |
| Moisture (%) | 7.0 |
| Nitrogen-free extract (NFE) (%) | 41.2 |
| Omega 3 (%) | 0.75 |
| Omega 6 (%) | 3.8 |
| Protein (%) | 27.0 |
| Starch (%) | 33.2 |
| Arginine (%) | 1.3 |
|---|---|
| DL-methionine (%) | 0.7 |
| Glucosamine chloride (mg/kg) | 475.0 |
| Polyphenols from green tea and grapes (mg/kg) | 150.0 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 1.2 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 2000.0 |
| Biotin (mg/kg) | 3.9 |
|---|---|
| Choline (mg/kg) | 2500.0 |
| Folic acid (mg/kg) | 16.8 |
| Vitamin A (UI/kg) | 29000.0 |
| Vitamin B1 Thiamin (mg/kg) | 38.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.2 |
| Vitamin B2 Riboflavin (mg/kg) | 75.0 |
| Vitamin B3 Niacin (mg/kg) | 238.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 80.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 55.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 1030.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 0.7 |
|---|---|
| Chlorine (%) | 0.7 |
| Copper (mg/kg) | 24.0 |
| Iodine (mg/kg) | 3.6 |
| Iron (mg/kg) | 172.0 |
| Magnesium (%) | 0.07 |
| Manganese (mg/kg) | 84.0 |
| Phosphorus (%) | 0.65 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.12 |
| Sodium (%) | 0.31 |
| Zinc (mg/kg) | 237.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK