An unsuitable diet is the main cause of smelly faeces. INDOOR 27® is highly digestible and therefore significantly reduces faecal smells.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | |||||
| LEAN | 35 g | 3/8 cup | 55 g | 5/8 cup | 75 g | 6/8 cup | 90 g | 1 cup | 110 g | 1 + 1/8 cup |
| NORMAL | 30 g | 3/8 cup | 45 g | 4/8 cup | 60 g | 5/8 cup | 70 g | 6/8 cup | 85 g | 7/8 cup |
| OVERWEIGHT | 45 g | 4/8 cup | 60 g | 5/8 cup | 70 g | 6/8 cup | ||||
COMPOSITION: maize, dehydrated poultry meat, rice, vegetable protein isolate*, wheat, animal fats, hydrolysed animal proteins, vegetable fibres, minerals, beet pulp, soya oil, fructo-oligo-saccharides, yeasts, fish oil.ADDITIVES (per kg): Nutritional additives: Vitamin A: 14800 IU, Vitamin D3: 800 IU, E1 (Iron): 44 mg, E2 (Iodine): 3 mg, E4 (Copper): 8 mg, E5 (Manganese): 57 mg, E6 (Zinc): 185 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 27% - Fat content: 13% - Crude ash: 6.9% - Crude fibres: 3.9%.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.06 |
|---|---|
| Ash (%) | 6.9 |
| Crude fibre (%) | 3.9 |
| Dietary fibre (%) | 11.6 |
| EPA/DHA (%) | 0.21 |
| [fat] (%) | 13.0 |
| Linoleic acid (%) | 3.24 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3579.5 |
| Metabolisable energy (measured) (kcal/kg) | 3815.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 43.7 |
| Omega 3 (%) | 0.53 |
| Omega 6 (%) | 3.39 |
| Protein (%) | 27.0 |
| Starch (%) | 36.0 |
| Arginine (%) | 1.45 |
|---|---|
| DL-methionine (%) | 0.76 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 1.38 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 1900.0 |
| Biotin (mg/kg) | 1.42 |
|---|---|
| Choline (mg/kg) | 2200.0 |
| Folic acid (mg/kg) | 3.6 |
| Vitamin A (UI/kg) | 17000.0 |
| Vitamin B1 Thiamin (mg/kg) | 13.4 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
| Vitamin B2 Riboflavin (mg/kg) | 48.4 |
| Vitamin B3 Niacin (mg/kg) | 153.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 45.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 22.2 |
| Vitamin C (mg/kg) | 200.0 |
| Vitamin D3 (UI/kg) | 800.0 |
| Vitamin E (mg/kg) | 500.0 |
| Calcium (%) | 0.99 |
|---|---|
| Chlorine (%) | 0.61 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.4 |
| Iron (mg/kg) | 195.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 73.0 |
| Phosphorus (%) | 0.85 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 225.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK