Between 4 and 12 weeks, the immunity provided by the mother decreases gradually.
BABYCAT 34 helps support the kitten’s natural defences thanks to a patented complex of antioxidants and prebiotics.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kitten Weight | 0,35 - 0,6 kg | 0,8 - 1,2 kg | 1,4 - 2,1 kg | 3 kg | 5 kg | |||||
| 1 month | 25 - 35 g | 2/8 cup | - | - | - | - | ||||
| 2 months | - | - | 40 - 50 | 3/8 - 4/8 cup | - | - | ||||
| 3 months | - | - | - | - | 50 - 65 | 4/8 - 5/8 cup | ||||
| Gestating Queen | - | - | - | - | - | - | 50 - 80 g | 4/8 - 6/8 cup | 80 - 130 g | 6/8 - 1+2/8 cup |
| Lactating Queen | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum | Ad libitum |
COMPOSITION: dehydrated poultry meat, animal fats, rice, maize flour, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, yeasts, beet pulp, soya oil, fish oil, minerals, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 19900 IU, Vitamin D3: 710 IU, E1 (Iron): 41 mg, E2 (Iodine): 3 mg, E4 (Copper): 7 mg, E5 (Manganese): 53 mg, E6 (Zinc): 175 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 34% - Fat content: 25% - Crude ash: 6.7% - Crude fibres: 1.9%. *L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.11 |
|---|---|
| Ash (%) | 6.7 |
| Crude fibre (%) | 1.9 |
| Dietary fibre (%) | 6.2 |
| EPA/DHA (%) | 0.4 |
| [fat] (%) | 25.0 |
| Linoleic acid (%) | 5.09 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4256.5 |
| Metabolisable energy (measured) (kcal/kg) | 4475.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 26.9 |
| Omega 3 (%) | 0.96 |
| Omega 6 (%) | 5.37 |
| Protein (%) | 34.0 |
| Starch (%) | 22.6 |
| Arginine (%) | 1.8 |
|---|---|
| DL-methionine (%) | 0.72 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 2.78 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.2 |
| Taurine (mg/kg) | 2400.0 |
| Biotin (mg/kg) | 3.02 |
|---|---|
| Choline (mg/kg) | 2600.0 |
| Folic acid (mg/kg) | 11.6 |
| Vitamin A (UI/kg) | 22000.0 |
| Vitamin B1 Thiamin (mg/kg) | 12.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 44.9 |
| Vitamin B3 Niacin (mg/kg) | 142.2 |
| Vitamin B5 Pantothenic acid (mg/kg) | 51.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 39.2 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 710.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.11 |
|---|---|
| Chlorine (%) | 0.95 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.2 |
| Iron (mg/kg) | 195.0 |
| Magnesium (%) | 0.11 |
| Manganese (mg/kg) | 67.0 |
| Phosphorus (%) | 0.98 |
| Potassium (%) | 0.6 |
| Selenium (mg/kg) | 0.17 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 220.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK