Highly digestible, Digest Sensitive 9 significantly reduces stool odour.
Encourages a healthy urinary system by reducing the concentration of minerals which can produce calculi.
| Recommended daily quantities (g/day): Water should be available at all times | |||||||
|---|---|---|---|---|---|---|---|
| your cat´s weight | Slender | Ideal weight | Overweight | Slender | Ideal weight | Ideal weight | Overweight |
| pouches | pouches | pouches | 1 pouch + g dry food | 1 pouch + g dry food | 2 pouches + g dry food | 2 pouches + g dry food | |
| 3kg | 3 | 2 1/2 | - | 30-35 | 20-25 | 5 | - |
| 4kg | 4 | 3 | 2 1/2 | 50-55 | 35-40 | 20 | 10 |
| 5kg | 5 | 4 | 3 | 65-75 | 45-50 | 30-35 | 20 |
| 6kg | 6 | 4 1/2 | 3 1/2 | 80-95 | 60-70 | 45-50 | 30-35 |
| 7kg | - | 5 1/2 | 4 1/2 | - | 75-85 | 55-65 | 40-45 |
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, various sugars.ADDITIVES (per kg): Nutritional additives: Vitamin D3: 175 IU, E1 (Iron): 9.3 mg, E2 (Iodine): 0.4 mg, E4 (Copper): 2.6 mg, E5 (Manganese): 2.9 mg, E6 (Zinc): 29 mg.ANALYTICAL CONSTITUENTS: Protein: 9.5% - Fat content: 4% - Crude ash: 1.3% - Crude fibres: 0.5% - Moisture: 81%.
| Arachidonic acid (%) | 0.03 |
|---|---|
| Ash (%) | 1.3 |
| Crude fibre (%) | 0.5 |
| Dietary fibre (%) | 0.55 |
| [fat] (%) | 4.0 |
| Linoleic acid (%) | 0.6 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 802.0 |
| Metabolisable energy (measured) (kcal/kg) | 848.0 |
| Moisture (%) | 81.0 |
| Nitrogen-free extract (NFE) (%) | 3.7 |
| Omega 3 (%) | 0.06 |
| Omega 6 (%) | 0.9 |
| Protein (%) | 9.5 |
| Starch (%) | 3.7 |
| Arginine (%) | 0.54 |
|---|---|
| DL-methionine (%) | 0.17 |
| L-lysine (%) | 0.48 |
| Methionine Cystine (%) | 0.26 |
| Taurine (mg/kg) | 500.0 |
| Biotin (mg/kg) | 0.02 |
|---|---|
| Choline (mg/kg) | 600.0 |
| Folic acid (mg/kg) | 0.5 |
| Vitamin A (UI/kg) | 50000.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.01 |
| Vitamin B2 Riboflavin (mg/kg) | 4.0 |
| Vitamin B3 Niacin (mg/kg) | 10.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 8.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin D3 (UI/kg) | 550.0 |
| Vitamin E (mg/kg) | 70.0 |
| Calcium (%) | 0.3 |
|---|---|
| Chlorine (%) | 0.1 |
| Copper (mg/kg) | 4.0 |
| Iodine (mg/kg) | 0.1 |
| Iron (mg/kg) | 50.0 |
| Magnesium (%) | 0.02 |
| Manganese (mg/kg) | 6.0 |
| Phosphorus (%) | 0.2 |
| Potassium (%) | 0.14 |
| Selenium (mg/kg) | 0.12 |
| Sodium (%) | 0.05 |
| Zinc (mg/kg) | 35.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK