For 1st age kittens, the "mousse" texture of BABYCAT INSTINCTIVE 10 facilitates the transition to solid food.
Nutritional profile instinctively preferred
Helps support natural defences
| Recommended daily quantities (g/day): Water should be available at all times | |||
|---|---|---|---|
| age in months | your babycats weight | trays | 1 tray + g Babycat 34 dry food |
| 1-2 | 350 - 600g | 1 1/4 - 1 1/2 | 5-15 |
| 2-3 | 800g - 1,2 kg | 1 3/4 - 2 1/2 | 20-30 |
| 3-4 | 1,4 - 2,1 kg | 2 1/4 - 3 1/4 | 30-45 |
| 4 and over | KITTEN Instinctive 12 | KITTEN 36 | |
| lactating queen | according to needs | according to needs | |
COMPOSITION: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, milk and milk derivatives, oils and fats, minerals, yeasts, various sugars.ADDITIVES (per kg): Nutritional additives: Vitamin D3: 290 IU, E1 (Iron): 3.5 mg, E2 (Iodine): 0.1 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 1.1 mg, E6 (Zinc): 11 mg - Technological additives: Pentasodium triphosphate: 1 g.ANALYTICAL CONSTITUENTS: Protein: 10.5% - Fat content: 5.5% - Crude ash: 1.8% - Crude fibres: 1% - Moisture: 79%.
| Arachidonic acid (%) | 0.12 |
|---|---|
| Ash (%) | 1.8 |
| Crude fibre (%) | 1.0 |
| Dietary fibre (%) | 1.5 |
| EPA/DHA (%) | 0.09 |
| [fat] (%) | 5.5 |
| Linoleic acid (%) | 1.03 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 912.0 |
| Metabolisable energy (measured) (kcal/kg) | 952.0 |
| Moisture (%) | 79.0 |
| Nitrogen-free extract (NFE) (%) | 2.2 |
| Omega 3 (%) | 0.15 |
| Omega 6 (%) | 1.2 |
| Protein (%) | 10.5 |
| Starch (%) | 1.7 |
| Arginine (%) | 0.56 |
|---|---|
| L-carnitine (mg/kg) | 12.0 |
| L-lysine (%) | 0.45 |
| Lutein (mg/kg) | 1.2 |
| Taurine (mg/kg) | 1200.0 |
| Biotin (UI/kg) | 0.08 |
|---|---|
| Choline (mg/kg) | 600.0 |
| Folic acid (mg/kg) | 0.6 |
| Vitamin A (UI/kg) | 45000.0 |
| Vitamin B1 Thiamin (mg/kg) | 30.0 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.03 |
| Vitamin B2 Riboflavin (mg/kg) | 8.0 |
| Vitamin B3 Niacin (mg/kg) | 40.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 12.0 |
| Vitamin B6 Pyridoxine (mg/kg) | 3.0 |
| Vitamin C (mg/kg) | 50.0 |
| Vitamin D3 (UI/kg) | 290.0 |
| Vitamin E (mg/kg) | 115.0 |
| Calcium (%) | 0.28 |
|---|---|
| Copper (mg/kg) | 3.7 |
| Iodine (mg/kg) | 0.5 |
| Iron (mg/kg) | 23.0 |
| Manganese (mg/kg) | 6.8 |
| Phosphorus (%) | 0.26 |
| Selenium (mg/kg) | 0.27 |
| Sodium (%) | 0.14 |
| Zinc (mg/kg) | 22.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK