Helps preserve the Siamese cat’s slim, muscular body shape thanks to an added content of very high quality protein and L-carnitine which helps stimulate fat metabolism.
Ensures optimal digestive tolerance, with the use of FOS (fructooligo- saccharides) and MOS (mannan-oligo-saccharides), as well as a synergic antioxidant complex consisting of lutein, taurine and vitamins C and E.
Helps reinforce the “barrier” role of the skin and reveals the natural beauty and colour of the coat due to the use of fatty, linoleic and amino acids as well as zinc, biotin and vitamins.
Sapphire 12, a kibble specially designed to make it easier for your Siamese cat to grasp, encourage her to chew and help slow the rate of food intake.
Ensures optimal digestive tolerance.
Helps support the skin’s protective “barrier” role, reveals the natural beauty and colour of the coat.
| Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg+ | ||||||
| Lean | 35g | 3/8 cup | 55g | 4/8 cup | 70g | 5/8 cup | ||||||
| Normal | 30g | 2/8 cup | 40g | 3/8 cup | 55g | 4/8 cup | 70g | 5/8 cup | 85g | 7/8 cup | ||
| Overweight | 45g | 3/8 cup | 55g | 4/8 cup | 70g | 5/8 cup | 80g | 6/8 cup | ||||
COMPOSITION: dehydrated poultry meat, vegetable protein isolate*, wheat, rice, animal fats, maize, maize gluten, barley, hydrolysed animal proteins, beet pulp, minerals, fish oil, fructo-oligo-saccharides, soya oil, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 23200 IU, Vitamin D3: 710 IU, E1 (Iron): 38 mg, E2 (Iodine): 2.6 mg, E4 (Copper): 8 mg, E5 (Manganese): 50 mg, E6 (Zinc): 189 mg, E8 (Selenium): 0.09 mg, L-carnitine: 50 mg, L-lysine: 11.1 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 38% - Fat content: 16% - Crude ash: 7.6% - Crude fibres: 1.4%.*L.I.P.: protein selected for its very high assimilation.
| Arachidonic acid (%) | 0.08 |
|---|---|
| Ash (%) | 7.6 |
| Crude fibre (%) | 1.4 |
| Dietary fibre (%) | 7.6 |
| EPA/DHA (%) | 0.3 |
| [fat] (%) | 16.0 |
| Linoleic acid (%) | 3.4 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3792.5 |
| Metabolisable energy (measured) (kcal/kg) | 4030.0 |
| Moisture (%) | 5.5 |
| Nitrogen-free extract (NFE) (%) | 31.5 |
| Omega 3 (%) | 0.64 |
| Omega 6 (%) | 3.61 |
| Protein (%) | 38.0 |
| Starch (%) | 25.3 |
| Arginine (%) | 1.8 |
|---|---|
| DL-methionine (%) | 1.1 |
| L-carnitine (mg/kg) | 50.0 |
| L-lysine (%) | 2.36 |
| Lutein (mg/kg) | 5.0 |
| Methionine Cystine (%) | 1.71 |
| Taurine (mg/kg) | 2900.0 |
| Biotin (mg/kg) | 2.9 |
|---|---|
| Choline (mg/kg) | 2300.0 |
| Folic acid (mg/kg) | 12.8 |
| Vitamin A (UI/kg) | 26000.0 |
| Vitamin B1 Thiamin (mg/kg) | 25.5 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
| Vitamin B2 Riboflavin (mg/kg) | 45.9 |
| Vitamin B3 Niacin (mg/kg) | 450.0 |
| Vitamin B5 Pantothenic acid (mg/kg) | 136.9 |
| Vitamin B6 Pyridoxine (mg/kg) | 71.4 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin D3 (UI/kg) | 710.0 |
| Vitamin E (mg/kg) | 600.0 |
| Calcium (%) | 1.01 |
|---|---|
| Chlorine (%) | 1.07 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 2.6 |
| Iron (mg/kg) | 215.0 |
| Magnesium (%) | 0.08 |
| Manganese (mg/kg) | 67.0 |
| Phosphorus (%) | 1.0 |
| Potassium (%) | 0.8 |
| Selenium (mg/kg) | 0.18 |
| Sodium (%) | 0.5 |
| Zinc (mg/kg) | 234.0 |
Copyright © 2012, Royal Canin Australia, all rights reserved. NK